Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
London, , Greater London, England
Latitude: 51.5, Longitude: -0.116667
Birth
Matches 51 to 100 of 185
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | GRIFFITHS, Jane | I36523 | ||
52 | HALL, Max | I22467 | ||
53 | HARDINGE, Dr. John Romer | 31 Oct 1856 | London, , Greater London, England | I4783 |
54 | HAYTER, Christine Janet | I22983 | ||
55 | HAYTER, Donna | I3650 | ||
56 | HAYTER, Rebecca | I3648 | ||
57 | HONEYBONE, Emma | I19864 | ||
58 | HOOPER, John Kinnersley | 3 Aug 1823 | London, , Greater London, England | I2231 |
59 | HULBERT, Albert | I36532 | ||
60 | JAMES, Elizabeth | 1793 | London, , Greater London, England | I20557 |
61 | JEFFS, Amanda Jane Elizabeth | I1867 | ||
62 | JOHNSON, Charlotte | I3745 | ||
63 | JOHNSON, Jack | I3751 | ||
64 | JOHNSON, Mark | I3679 | ||
65 | JOHNSON, Martin | I3749 | ||
66 | JOHNSON, Paul | I3738 | ||
67 | JOHNSON, Peter | I3742 | ||
68 | JOHNSON, Susan | I3739 | ||
69 | KEBELL, Alice | 1876 | London, , Greater London, England | I18415 |
70 | KEBELL, Arthur | 1874 | London, , Greater London, England | I18414 |
71 | KEBELL, Dinah Emma | 6 Jun 1847 | London, , Greater London, England | I2513 |
72 | KEBELL, Edward | 1842 | London, , Greater London, England | I5756 |
73 | KEBELL, Edward | 1866 | London, , Greater London, England | I18411 |
74 | KEBELL, Elizabeth | 1864 | London, , Greater London, England | I6545 |
75 | KEBELL, George | 1869 | London, , Greater London, England | I18412 |
76 | KEBELL, James | 1880 | London, , Greater London, England | I18417 |
77 | KEBELL, Jane Mary A | 1873 | London, , Greater London, England | I18413 |
78 | KEBELL, Julia | 22 Feb 1877 | London, , Greater London, England | I18416 |
79 | KEBELL, Martha | 5 Nov 1835 | London, , Greater London, England | I5754 |
80 | KEBELL, Sarah | 11 Mar 1845 | London, , Greater London, England | I2512 |
81 | KEBELL, William Francis | 26 May 1843 | London, , Greater London, England | I10620 |
82 | KEMP, Annie Letitia | 24 Jun 1849 | London, , Greater London, England | I3922 |
83 | KENNABY, Sarah | 5 Oct 1818 | London, , Greater London, England | I2219 |
84 | KEPPEL, Sonia Rosemary | 24 May 1900 | London, , Greater London, England | I36049 |
85 | KEPPEL, William Coutts | 15 Apr 1832 | London, , Greater London, England | I36042 |
86 | KING, Carey | I3747 | ||
87 | KITE, Florence | 1897 | London, , Greater London, England | I21025 |
88 | LAMING, Richard | I1739 | ||
89 | LE PLA, Lily | 1895 | London, , Greater London, England | I1243 |
90 | LE PLA, Rosemond | 1896 | London, , Greater London, England | I1244 |
91 | LE PLA, Winifred J | 1893 | London, , Greater London, England | I1245 |
92 | LEAF, William | 21 Mar 1791 | London, , Greater London, England | I13228 |
93 | LOVERIDGE, Richard W | 1873 | London, , Greater London, England | I22584 |
94 | MADDAMS, James Thomas | 1859 | London, , Greater London, England | I23428 |
95 | MANN, Edward David | 24 Aug 1902 | London, , Greater London, England | I23600 |
96 | MCNALTY, Michael | 19 Sep 1810 | London, , Greater London, England | I43 |
97 | MILES, Edith Daisy | 6 Sep 1899 | London, , Greater London, England | I20977 |
98 | MOLLOY, Janice | I3744 | ||
99 | NASH, Mary Ann Elizabeth | 17 Nov 1855 | London, , Greater London, England | I10492 |
100 | NICHOLSON, Dr. Bernard Clive | Apr 1904 | London, , Greater London, England | I8515 |
Residence
Matches 51 to 56 of 56
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | RYELAND, William Henry Thomas | 1881 | London, , Greater London, England | I2742 |
52 | RYELAND, William Richard | 1881 | London, , Greater London, England | I2167 |
53 | SNELL, Samuel | 1871 | London, , Greater London, England | I13325 |
54 | THORNE, Louisa | 1881 | London, , Greater London, England | I3522 |
55 | WIBER, Louisa Sarah Rebecca | 1 Oct 1920 | London, , Greater London, England | I3247 |
56 | WILLIAMS, Anne | 1881 | London, , Greater London, England | I3200 |