Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 51 to 100 of 1353
«Prev 1 2 3 4 5 6 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | BAKER, Elizabeth | 1804 | Folkestone, , Kent, England | I23282 |
52 | BAKER, Elizabeth Ruth | 1865 | Folkestone, , Kent, England | I23484 |
53 | BAKER, Ernest Edward Davis | 1874 | Folkestone, , Kent, England | I23483 |
54 | BAKER, Ethel Eliza | Dec 1884 | Folkestone, , Kent, England | I23436 |
55 | BAKER, Eva H | 1890 | Folkestone, , Kent, England | I23585 |
56 | BAKER, Florence Gertrude | 1878 | Folkestone, , Kent, England | I23492 |
57 | BAKER, Frederick William | Jun 1859 | Folkestone, , Kent, England | I23480 |
58 | BAKER, George | 5 Sep 1837 | Folkestone, , Kent, England | I23471 |
59 | BAKER, Gilbert | 1752 | Folkestone, , Kent, England | I14364 |
60 | BAKER, Henry | 1581 | Folkestone, , Kent, England | I14063 |
61 | BAKER, Henry | 1688 | Folkestone, , Kent, England | I14445 |
62 | BAKER, Henry | 1750 | Folkestone, , Kent, England | I14361 |
63 | BAKER, Henry | 1835 | Folkestone, , Kent, England | I23473 |
64 | BAKER, Henry | 1846 | Folkestone, , Kent, England | I23498 |
65 | BAKER, Henry G | 1880 | Folkestone, , Kent, England | I23583 |
66 | BAKER, Hester | Bef 1587 | Folkestone, , Kent, England | I14066 |
67 | BAKER, Horace Reginald | 1889 | Folkestone, , Kent, England | I23462 |
68 | BAKER, Hubert | 1864 | Folkestone, , Kent, England | I23465 |
69 | BAKER, James | 1783 | Folkestone, , Kent, England | I14928 |
70 | BAKER, James G | 1881 | Folkestone, , Kent, England | I23586 |
71 | BAKER, Jane | 1613 | Folkestone, , Kent, England | I14054 |
72 | BAKER, Jane | 1674 | Folkestone, , Kent, England | I14425 |
73 | BAKER, Jane | 1683 | Folkestone, , Kent, England | I14437 |
74 | BAKER, Joane | Bef 1585 | Folkestone, , Kent, England | I14065 |
75 | BAKER, John | 1720 | Folkestone, , Kent, England | I14408 |
76 | BAKER, John | 1754 | Folkestone, , Kent, England | I14367 |
77 | BAKER, John | 1775 | Folkestone, , Kent, England | I15491 |
78 | BAKER, John | 1784 | Folkestone, , Kent, England | I15842 |
79 | BAKER, John | 1830 | Folkestone, , Kent, England | I23468 |
80 | BAKER, John | 1863 | Folkestone, , Kent, England | I23478 |
81 | BAKER, Lucretia | 1797 | Folkestone, , Kent, England | I15575 |
82 | BAKER, Margaret | 1745 | Folkestone, , Kent, England | I14356 |
83 | BAKER, Margaret | Abt 1858 | Folkestone, , Kent, England | I14908 |
84 | BAKER, Maria | 1780 | Folkestone, , Kent, England | I14845 |
85 | BAKER, Maria | 1804 | Folkestone, , Kent, England | I23278 |
86 | BAKER, Maria | 1831 | Folkestone, , Kent, England | I23474 |
87 | BAKER, Maria Elizabeth | 1857 | Folkestone, , Kent, England | I23441 |
88 | BAKER, Martha | 1670 | Folkestone, , Kent, England | I14426 |
89 | BAKER, Mary | Abt 1639 | Folkestone, , Kent, England | I14044 |
90 | BAKER, Mary | 1676 | Folkestone, , Kent, England | I14438 |
91 | BAKER, Mary | 1708 | Folkestone, , Kent, England | I15596 |
92 | BAKER, Mary | 1772 | Folkestone, , Kent, England | I15872 |
93 | BAKER, Mary Ann | 1833 | Folkestone, , Kent, England | I23470 |
94 | BAKER, Mary May | 1886 | Folkestone, , Kent, England | I23435 |
95 | BAKER, Mildred | 1668 | Folkestone, , Kent, England | I14640 |
96 | BAKER, Richard | Bef 1583 | Folkestone, , Kent, England | I14062 |
97 | BAKER, Richard | 1686 | Folkestone, , Kent, England | I14444 |
98 | BAKER, Richard | Abt 1869 | Folkestone, , Kent, England | I14913 |
99 | BAKER, Robert | Bef 1581 | Folkestone, , Kent, England | I14061 |
100 | BAKER, Robert | Abt 1642 | Folkestone, , Kent, England | I14038 |
«Prev 1 2 3 4 5 6 ... 28» Next»
Christening
Matches 51 to 100 of 672
«Prev 1 2 3 4 5 6 ... 14» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | BAKER, Stephen | 19 Aug 1604 | Folkestone, , Kent, England | I14051 |
52 | BAKER, Stephen | 3 May 1778 | Folkestone, , Kent, England | I15492 |
53 | BAKER, Susannah | 10 Aug 1718 | Folkestone, , Kent, England | I14373 |
54 | BAKER, Susannah | 18 Nov 1750 | Folkestone, , Kent, England | I14363 |
55 | BAKER, Susannah | 13 Jan 1779 | Folkestone, , Kent, England | I14782 |
56 | BAKER, Thomas | 18 Sep 1602 | Folkestone, , Kent, England | I14050 |
57 | BAKER, Thomas | 30 Jul 1609 | Folkestone, , Kent, England | I13916 |
58 | BAKER, Thomas | 21 Jan 1681 | Folkestone, , Kent, England | I14442 |
59 | BAKER, Thomas | 8 Mar 1684 | Folkestone, , Kent, England | I14299 |
60 | BAKER, Thomas | 11 Feb 1713 | Folkestone, , Kent, England | I14348 |
61 | BAKER, Thomas | 23 Nov 1739 | Folkestone, , Kent, England | I14351 |
62 | BAKER, Thomas | 6 Nov 1768 | Folkestone, , Kent, England | I15506 |
63 | BAKER, Thomas | 12 Oct 1770 | Folkestone, , Kent, England | I15873 |
64 | BAKER, Thomas | 11 Aug 1779 | Folkestone, , Kent, England | I15490 |
65 | BAKER, Valyer | 20 Jun 1760 | Folkestone, , Kent, England | I14369 |
66 | BAKER, William | 8 Oct 1598 | Folkestone, , Kent, England | I14048 |
67 | BAKER, William | 31 Jan 1680 | Folkestone, , Kent, England | I14441 |
68 | BAKER, William | 13 Feb 1741 | Folkestone, , Kent, England | I14353 |
69 | BAKER, William | 3 Jan 1773 | Folkestone, , Kent, England | I15493 |
70 | BAKER, William | 13 Jan 1783 | Folkestone, , Kent, England | I15841 |
71 | BATEMAN, Elizabeth | 12 Feb 1742 | Folkestone, , Kent, England | I14354 |
72 | BATEMAN, Elizabeth | 2 Sep 1778 | Folkestone, , Kent, England | I16294 |
73 | BATEMAN, Elizabeth | 27 Apr 1783 | Folkestone, , Kent, England | I16287 |
74 | BATEMAN, Harriet | 2 Mar 1774 | Folkestone, , Kent, England | I16235 |
75 | BATEMAN, John | 3 May 1776 | Folkestone, , Kent, England | I16265 |
76 | BELSIE, Mary | 9 Mar 1707 | Folkestone, , Kent, England | I16090 |
77 | BOORN, Susan | 13 Jul 1774 | Folkestone, , Kent, England | I16013 |
78 | BOXER, Ann | 20 Feb 1785 | Folkestone, , Kent, England | I15937 |
79 | BOXER, David | 1 Apr 1782 | Folkestone, , Kent, England | I15943 |
80 | BOXER, David | 29 Jul 1789 | Folkestone, , Kent, England | I15950 |
81 | BOXER, David | 7 Apr 1793 | Folkestone, , Kent, England | I15951 |
82 | BOXER, Jacob | 5 May 1750 | Folkestone, , Kent, England | I15954 |
83 | BOXER, John Cornish | 4 Feb 1807 | Folkestone, , Kent, England | I15948 |
84 | BOXER, Mary Ann | 29 Oct 1779 | Folkestone, , Kent, England | I15946 |
85 | BOXER, Mary Ann | 17 Nov 1815 | Folkestone, , Kent, England | I15945 |
86 | BOXER, Richard | 1 Apr 1782 | Folkestone, , Kent, England | I15942 |
87 | BOXER, Richard | 13 May 1814 | Folkestone, , Kent, England | I15944 |
88 | BRAN, Susannah | 17 Apr 1782 | Folkestone, , Kent, England | I16326 |
89 | CASTLE, Elizabeth | 19 Jul 1691 | Folkestone, , Kent, England | I14638 |
90 | CHAPMAN, Ann | 29 Jul 1748 | Folkestone, , Kent, England | I16297 |
91 | CHAPMAN, Ann | 5 Jun 1767 | Folkestone, , Kent, England | I16316 |
92 | CHAPMAN, Edward | 1 Apr 1711 | Folkestone, , Kent, England | I16289 |
93 | CHAPMAN, Elizabeth | 30 Dec 1713 | Folkestone, , Kent, England | I16111 |
94 | CHAPMAN, George | 10 Mar 1569 | Folkestone, , Kent, England | I13930 |
95 | CHAPMAN, Godley | 10 Mar 1569 | Folkestone, , Kent, England | I14120 |
96 | CHAPMAN, Harriett | 27 Sep 1854 | Folkestone, , Kent, England | I16062 |
97 | CHAPMAN, Henry | 10 Mar 1569 | Folkestone, , Kent, England | I14127 |
98 | CHAPMAN, James | 14 Dec 1712 | Folkestone, , Kent, England | I16108 |
99 | CHAPMAN, John | 10 Mar 1569 | Folkestone, , Kent, England | I14122 |
100 | CHAPMAN, John | 2 Feb 1646 | Folkestone, , Kent, England | I14125 |
«Prev 1 2 3 4 5 6 ... 14» Next»
Death
Matches 51 to 100 of 301
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | FAGG, Susannah | 1930 | Folkestone, , Kent, England | I14344 |
52 | FINN, Mary | 8 Jul 1913 | Folkestone, , Kent, England | I15071 |
53 | FRANCK, Elizabeth | 14 Sep 1745 | Folkestone, , Kent, England | I13956 |
54 | FREEMAN, Ann | 18 Jul 1887 | Folkestone, , Kent, England | I14960 |
55 | FULLER, Elizabeth | 28 Feb 1826 | Folkestone, , Kent, England | I16167 |
56 | GATES, Mary | 24 Sep 1721 | Folkestone, , Kent, England | I15204 |
57 | GILBERT, Dorothy | 22 Mar 1761 | Folkestone, , Kent, England | I14349 |
58 | GITTENS, Alice | 1828 | Folkestone, , Kent, England | I23279 |
59 | GODDEN, David Puttee | 10 Jan 1871 | Folkestone, , Kent, England | I15113 |
60 | GODDEN, Elizabeth | 31 Dec 1790 | Folkestone, , Kent, England | I15604 |
61 | GODDEN, Mary | Bef 1786 | Folkestone, , Kent, England | I14249 |
62 | GRUMMITT, Edward Harold | 6 Jul 1977 | Folkestone, , Kent, England | I14323 |
63 | GRUMMITT, Stanley George | 5 Feb 1923 | Folkestone, , Kent, England | I18899 |
64 | HALL, Ann | 1759 | Folkestone, , Kent, England | I13945 |
65 | HALL, Elizabeth | Jan 1842 | Folkestone, , Kent, England | I15831 |
66 | HALL, Margaret | 1728 | Folkestone, , Kent, England | I13985 |
67 | HALL, Richard | 26 Jan 1880 | Folkestone, , Kent, England | I16022 |
68 | HALL, Sarah Ann | 1909 | Folkestone, , Kent, England | I16327 |
69 | HARRIS, John | 1863 | Folkestone, , Kent, England | I14903 |
70 | HARRIS, John Thomas | 14 Sep 1905 | Folkestone, , Kent, England | I14932 |
71 | HARRIS, Kathleen Dorothy | 2004 | Folkestone, , Kent, England | I35446 |
72 | HARRIS, Margaret | 1852 | Folkestone, , Kent, England | I14890 |
73 | HARRIS, William Henry | 1864 | Folkestone, , Kent, England | I14951 |
74 | HEUSE, Sarah | 22 Oct 1809 | Folkestone, , Kent, England | I15364 |
75 | HEWSON, Ann | 8 Jan 1789 | Folkestone, , Kent, England | I15140 |
76 | HIGGS, Marie H | 1945 | Folkestone, , Kent, England | I15630 |
77 | HILL, Deborah | 29 Jan 1866 | Folkestone, , Kent, England | I14535 |
78 | HINDS, Mary | 21 Nov 1850 | Folkestone, , Kent, England | I23283 |
79 | IGGULDEN, Elizabeth | 19 Mar 1806 | Folkestone, , Kent, England | I13939 |
80 | JANE, Rebecca | 6 Jan 1911 | Folkestone, , Kent, England | I15044 |
81 | JOHNSTONE, Louisa Alice | 20 Jun 1910 | Folkestone, , Kent, England | I14431 |
82 | KEMP, John | 1864 | Folkestone, , Kent, England | I23500 |
83 | MAJOR, George | Sep 1910 | Folkestone, , Kent, England | I14675 |
84 | MAJOR, John Grayling | 1839 | Folkestone, , Kent, England | I16234 |
85 | MANN, Edward David | 1950 | Folkestone, , Kent, England | I23600 |
86 | MARSH, Gertrude Eugenie | 1963 | Folkestone, , Kent, England | I23595 |
87 | MARSHALL, Richard | Jan 1867 | Folkestone, , Kent, England | I14981 |
88 | MARSHALL, Susan(Nah) | 1964 | Folkestone, , Kent, England | I14912 |
89 | MARSHALL, Thomas | Bef 1950 | Folkestone, , Kent, England | I14977 |
90 | MARSHALL, William Henry | 1918 | Folkestone, , Kent, England | I14995 |
91 | MATSON, Sarah | 26 Jul 1833 | Folkestone, , Kent, England | I14626 |
92 | MAY, Elizabeth Ann | 14 Nov 1888 | Folkestone, , Kent, England | I14840 |
93 | MILTON, Daniel | 11 Apr 1831 | Folkestone, , Kent, England | I15995 |
94 | MILTON, Margaret | 30 Sep 1831 | Folkestone, , Kent, England | I13980 |
95 | MILTON, Richard | Abt 1769 | Folkestone, , Kent, England | I14132 |
96 | MILTON, Robert | Abt 23 Jan 1809 | Folkestone, , Kent, England | I13978 |
97 | MINTER, Sarah | 2 Dec 1895 | Folkestone, , Kent, England | I14581 |
98 | MORRISON, Eliza Emma | 31 May 1936 | Folkestone, , Kent, England | I14418 |
99 | PALLETT, Ellen | 1978 | Folkestone, , Kent, England | I14399 |
100 | PART, Mary | 1860 | Folkestone, , Kent, England | I15817 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Burial
Matches 51 to 97 of 97
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | SLATER, Hannah | 20 Jan 1836 | Folkestone, , Kent, England | I16078 |
52 | SPEARPOINT | 4 Jul 1884 | Folkestone, , Kent, England | I14464 |
53 | SPEARPOINT, Alfred James | 29 Sep 1914 | Folkestone, , Kent, England | I14340 |
54 | SPEARPOINT, Alfred William | 22 Oct 1904 | Folkestone, , Kent, England | I15052 |
55 | SPEARPOINT, Annie Lucy | 6 Jun 1895 | Folkestone, , Kent, England | I15045 |
56 | SPEARPOINT, Baker | 15 Jun 1881 | Folkestone, , Kent, England | I14216 |
57 | SPEARPOINT, Baker | 28 Oct 1896 | Folkestone, , Kent, England | I14383 |
58 | SPEARPOINT, Edith Grace | 5 Dec 1907 | Folkestone, , Kent, England | I15032 |
59 | SPEARPOINT, Eleanor Elizabeth | 22 Jan 1901 | Folkestone, , Kent, England | I15036 |
60 | SPEARPOINT, Emptage | 26 Feb 1870 | Folkestone, , Kent, England | I14209 |
61 | SPEARPOINT, Ethel Jane | 7 Jul 1915 | Folkestone, , Kent, England | I14488 |
62 | SPEARPOINT, Frederick Nathan George | 22 Aug 1902 | Folkestone, , Kent, England | I15037 |
63 | SPEARPOINT, George | 6 Dec 1863 | Folkestone, , Kent, England | I14624 |
64 | SPEARPOINT, Henry | 2 Mar 1673 | Folkestone, , Kent, England | I13957 |
65 | SPEARPOINT, Henry | 22 Feb 1731 | Folkestone, , Kent, England | I13954 |
66 | SPEARPOINT, Henry | 20 Oct 1855 | Folkestone, , Kent, England | I14623 |
67 | SPEARPOINT, Henry | 3 Sep 1902 | Folkestone, , Kent, England | I14855 |
68 | SPEARPOINT, James | 21 Dec 1860 | Folkestone, , Kent, England | I14136 |
69 | SPEARPOINT, James | 28 Apr 1886 | Folkestone, , Kent, England | I14787 |
70 | SPEARPOINT, James May | 3 Jan 1931 | Folkestone, , Kent, England | I14850 |
71 | SPEARPOINT, James William | 17 Sep 1894 | Folkestone, , Kent, England | I15058 |
72 | SPEARPOINT, Jane Beatrice | 20 May 1914 | Folkestone, , Kent, England | I14420 |
73 | SPEARPOINT, John Revell | 4 Dec 1901 | Folkestone, , Kent, England | I15061 |
74 | SPEARPOINT, Louisa Maud | 16 Oct 1893 | Folkestone, , Kent, England | I14392 |
75 | SPEARPOINT, Margaret Spicer | Folkestone, , Kent, England | I14390 | |
76 | SPEARPOINT, Mary Elizabeth | 28 Nov 1894 | Folkestone, , Kent, England | I15075 |
77 | SPEARPOINT, Maud Louisa | 1 Sep 1894 | Folkestone, , Kent, England | I15057 |
78 | SPEARPOINT, Richard | 15 Sep 1891 | Folkestone, , Kent, England | I14722 |
79 | SPEARPOINT, Sarah Ann | 21 Nov 1893 | Folkestone, , Kent, England | I14385 |
80 | SPEARPOINT, Sarah Baker | 20 Jan 1862 | Folkestone, , Kent, England | I14481 |
81 | SPEARPOINT, Sarah Ellen | 31 Aug 1893 | Folkestone, , Kent, England | I15046 |
82 | SPEARPOINT, Sarah Minter | 22 Mar 1904 | Folkestone, , Kent, England | I14584 |
83 | SPEARPOINT, Susannah Jane | 6 Jul 1899 | Folkestone, , Kent, England | I14394 |
84 | SPEARPOINT, Thomas | 7 May 1889 | Folkestone, , Kent, England | I14504 |
85 | SPEARPOINT, Thomas | 13 Jan 1903 | Folkestone, , Kent, England | I14410 |
86 | SPEARPOINT, Thomas | 14 Nov 1911 | Folkestone, , Kent, England | I14795 |
87 | SPEARPOINT, Thomas Hawkes | 6 Dec 1890 | Folkestone, , Kent, England | I14724 |
88 | SPEARPOINT, Walter George | 4 May 1893 | Folkestone, , Kent, England | I14435 |
89 | SPEARPOINT, William | 29 Oct 1878 | Folkestone, , Kent, England | I15065 |
90 | SPEARPOINT, William | 23 Jul 1887 | Folkestone, , Kent, England | I15062 |
91 | SPEARPOINT, William Brice | 27 Oct 1883 | Folkestone, , Kent, England | I14412 |
92 | SPEARPOINT, William Henry | 13 Dec 1883 | Folkestone, , Kent, England | I15029 |
93 | SPEARPOINT, William Henry | 12 Jun 1900 | Folkestone, , Kent, England | I15147 |
94 | SPEARPOINT, William Henry | 28 Jul 1928 | Folkestone, , Kent, England | I14864 |
95 | SPEARPOINT, William Thomas | 12 Jan 1884 | Folkestone, , Kent, England | I14451 |
96 | TURNER, Susannah Ashtell | 17 Aug 1900 | Folkestone, , Kent, England | I14406 |
97 | WARMAN, Jane Maria | 7 Nov 1881 | Folkestone, , Kent, England | I15154 |
Marriage
Matches 51 to 100 of 307
«Prev 1 2 3 4 5 6 ... 7» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | CHAPMAN / PEPPER | 16 Apr 1764 | Folkestone, , Kent, England | F4913 |
52 | CHAPMAN / POSKETT | 8 Apr 1812 | Folkestone, , Kent, England | F5033 |
53 | CHAPMAN / ROLFE | 27 Feb 1593 | Folkestone, , Kent, England | F4135 |
54 | CHAPMAN / SHOTWATER | 5 Jul 1677 | Folkestone, , Kent, England | F4220 |
55 | CHAPMAN / SIMPSON | 6 Jan 1740 | Folkestone, , Kent, England | F5012 |
56 | CHAPMAN / WEST | 7 Oct 1792 | Folkestone, , Kent, England | F5008 |
57 | CHAPMAN / WILES | 3 Jul 1836 | Folkestone, , Kent, England | F5009 |
58 | CHIDWICK / DOWN | 15 Jul 1883 | Folkestone, , Kent, England | F5757 |
59 | COCKS / SPEARPOINT | 2 May 1858 | Folkestone, , Kent, England | F4428 |
60 | COLLAR / PUNNETT | 15 Jan 1767 | Folkestone, , Kent, England | F5040 |
61 | COOMBS / PUNNETT | 11 Jul 1882 | Folkestone, , Kent, England | F5827 |
62 | COWLING / SANDERS | 6 Jul 1880 | Folkestone, , Kent, England | F4891 |
63 | CROUCHER / KEMP | 1888 | Folkestone, , Kent, England | F7196 |
64 | CULLEN / GODDEN | 16 Oct 1837 | Folkestone, , Kent, England | F4559 |
65 | CULLEN / PUTTEE | 31 Mar 1783 | Folkestone, , Kent, England | F4235 |
66 | DIXON / BAKER | 29 Jul 1732 | Folkestone, , Kent, England | F4404 |
67 | DOWNER / MEE | 15 Aug 1942 | Folkestone, , Kent, England | F4535 |
68 | DOYLE / SPEARPOINT | 1928 | Folkestone, , Kent, England | F4351 |
69 | DUFF / SPEARPOINT | 21 Dec 1912 | Folkestone, , Kent, England | F4566 |
70 | EVEREST / SPEARPOINT | 1930 | Folkestone, , Kent, England | F4494 |
71 | FAGG / PENNY | 16 Feb 1861 | Folkestone, , Kent, England | F4816 |
72 | FAGG / SPEARPOINT | 7 Sep 1918 | Folkestone, , Kent, England | F4355 |
73 | FORDHAM / PUNNETT | 28 Oct 1764 | Folkestone, , Kent, England | F5043 |
74 | FRIEND / SPEARPOINT | 13 Oct 1911 | Folkestone, , Kent, England | F4568 |
75 | FROST / CHIDWICK | 17 Jul 1926 | Folkestone, , Kent, England | F5767 |
76 | GATES / CLASON | 16 Aug 1859 | Folkestone, , Kent, England | F625 |
77 | GIBBS / BAKER | 31 Jul 1765 | Folkestone, , Kent, England | F4372 |
78 | GODDEN / ASHTELE | 20 Apr 1805 | Folkestone, , Kent, England | F4883 |
79 | GODDEN / BAKER | 15 Sep 1729 | Folkestone, , Kent, England | F4878 |
80 | GODDEN / BRICE | 3 Oct 1844 | Folkestone, , Kent, England | F4806 |
81 | GODDEN / GOLDER | 20 Apr 1802 | Folkestone, , Kent, England | F4562 |
82 | GODDEN / HAINES | 4 May 1801 | Folkestone, , Kent, England | F4879 |
83 | GODDEN / MILSTED | 6 Mar 1796 | Folkestone, , Kent, England | F4881 |
84 | GODDEN / MUMMERY | 3 Feb 1773 | Folkestone, , Kent, England | F4835 |
85 | GODDEN / POPE | 5 Dec 1765 | Folkestone, , Kent, England | F4304 |
86 | GODDEN / PUTTEE | 11 Aug 1777 | Folkestone, , Kent, England | F4224 |
87 | GODDEN / SLADDEN | 9 May 1771 | Folkestone, , Kent, England | F4344 |
88 | GODDEN / WILES | 27 Feb 1804 | Folkestone, , Kent, England | F4561 |
89 | GODDEN / WILSON | 17 Apr 1774 | Folkestone, , Kent, England | F4882 |
90 | GRUMMITT / PICK | 16 Aug 1920 | Folkestone, , Kent, England | F4254 |
91 | HALL / BOORN | 29 Apr 1792 | Folkestone, , Kent, England | F4908 |
92 | HALL / CHAPMAN | 21 Nov 1697 | Folkestone, , Kent, England | F4153 |
93 | HALL / CHAPMAN | 11 Jul 1736 | Folkestone, , Kent, England | F5000 |
94 | HALL / CHAPMAN | 20 Nov 1883 | Folkestone, , Kent, England | F4643 |
95 | HALL / CHAPMAN | 20 Nov 1883 | Folkestone, , Kent, England | F4719 |
96 | HALL / ELDRIDGE | 22 Apr 1790 | Folkestone, , Kent, England | F4844 |
97 | HALL / MADGETT | 15 Nov 1654 | Folkestone, , Kent, England | F4154 |
98 | HALL / MILTON | 6 May 1744 | Folkestone, , Kent, England | F4823 |
99 | HALL / MILTON | 1 Jan 1817 | Folkestone, , Kent, England | F4853 |
100 | HALL / PENNY | 18 Nov 1759 | Folkestone, , Kent, England | F4893 |
«Prev 1 2 3 4 5 6 ... 7» Next»