Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Derby, , Derbyshire, England
Latitude: 52.933333, Longitude: -1.5
Birth
Matches 51 to 100 of 235
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | DALLISON, Alice | 1902 | Derby, , Derbyshire, England | I9561 |
52 | DALLISON, Alice Kate | 1860 | Derby, , Derbyshire, England | I8827 |
53 | DALLISON, Arthur | 1870 | Derby, , Derbyshire, England | I8816 |
54 | DALLISON, David W | I9283 | ||
55 | DALLISON, Denise L | I2904 | ||
56 | DALLISON, Edith J | I37211 | ||
57 | DALLISON, Edna May | 1907 | Derby, , Derbyshire, England | I9572 |
58 | DALLISON, Ellen | 1879 | Derby, , Derbyshire, England | I3598 |
59 | DALLISON, Ethel | 1898 | Derby, , Derbyshire, England | I2757 |
60 | DALLISON, Florence | 1886 | Derby, , Derbyshire, England | I216 |
61 | DALLISON, Florence E | I2901 | ||
62 | DALLISON, Frank | 1862 | Derby, , Derbyshire, England | I8805 |
63 | DALLISON, Frank | 1884 | Derby, , Derbyshire, England | I8183 |
64 | DALLISON, Frank | 1884 | Derby, , Derbyshire, England | I9749 |
65 | DALLISON, Frank | 1905 | Derby, , Derbyshire, England | I8905 |
66 | DALLISON, Frederick | 1876 | Derby, , Derbyshire, England | I9683 |
67 | DALLISON, Frederick | 1912 | Derby, , Derbyshire, England | I37210 |
68 | DALLISON, George | 18 Sep 1918 | Derby, , Derbyshire, England | I9215 |
69 | DALLISON, George Arthur | 1880 | Derby, , Derbyshire, England | I9783 |
70 | DALLISON, Glyn | I2905 | ||
71 | DALLISON, Harold | 1881 | Derby, , Derbyshire, England | I9705 |
72 | DALLISON, Harry | 1874 | Derby, , Derbyshire, England | I9727 |
73 | DALLISON, Harry | 1898 | Derby, , Derbyshire, England | I8927 |
74 | DALLISON, Harry | 1899 | Derby, , Derbyshire, England | I217 |
75 | DALLISON, Henry | 1852 | Derby, , Derbyshire, England | I8838 |
76 | DALLISON, Henry | 1878 | Derby, , Derbyshire, England | I9716 |
77 | DALLISON, Henry Richard | 1872 | Derby, , Derbyshire, England | I8161 |
78 | DALLISON, Ida | Abt 1907 | Derby, , Derbyshire, England | I19930 |
79 | DALLISON, Isabel Ada | 1897 | Derby, , Derbyshire, England | I9583 |
80 | DALLISON, Jean | I9576 | ||
81 | DALLISON, John | 8 Nov 1795 | Derby, , Derbyshire, England | I8394 |
82 | DALLISON, John William | 1896 | Derby, , Derbyshire, England | I8894 |
83 | DALLISON, Kevin | I2906 | ||
84 | DALLISON, Margaret May | 29 Dec 1894 | Derby, , Derbyshire, England | I2174 |
85 | DALLISON, Marie | 1910 | Derby, , Derbyshire, England | I13140 |
86 | DALLISON, Mary | 1887 | Derby, , Derbyshire, England | I9894 |
87 | DALLISON, Mary Jane | 7 Sep 1845 | Derby, , Derbyshire, England | I8261 |
88 | DALLISON, Mary M | 1915 | Derby, , Derbyshire, England | I9228 |
89 | DALLISON, Neil | I2907 | ||
90 | DALLISON, Nellie | 1904 | Derby, , Derbyshire, England | I10016 |
91 | DALLISON, Paul | I2894 | ||
92 | DALLISON, Prudence | 1848 | Derby, , Derbyshire, England | I8272 |
93 | DALLISON, Raymond | I2893 | ||
94 | DALLISON, Roland | 1889 | Derby, , Derbyshire, England | I9694 |
95 | DALLISON, Sarah Ann | 1879 | Derby, , Derbyshire, England | I8239 |
96 | DALLISON, Sidney | 1892 | Derby, , Derbyshire, England | I9760 |
97 | DALLISON, Sidney | 1901 | Derby, , Derbyshire, England | I8916 |
98 | DALLISON, Stephen | I2903 | ||
99 | DALLISON, Walter L | I2900 | ||
100 | DALLISON, Wilfred | 1894 | Derby, , Derbyshire, England | I9771 |
Death
Matches 51 to 54 of 54
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | NORTH, Charlotte May | 2 Sep 1930 | Derby, , Derbyshire, England | I7671 |
52 | POYSER, Mary Anne | 1845 | Derby, , Derbyshire, England | I8405 |
53 | SIDDONS, George | 1946 | Derby, , Derbyshire, England | I2665 |
54 | TETLEY, Harriett Orme | 1888 | Derby, , Derbyshire, England | I21807 |
Residence
Matches 51 to 67 of 67
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | MEMMORY, Eliza | 1911 | Derby, , Derbyshire, England | I8194 |
52 | MEMMORY, Hannah | 1901 | Derby, , Derbyshire, England | I2601 |
53 | MEMMORY, Sarah Ann | 1901 | Derby, , Derbyshire, England | I2582 |
54 | MEMMORY, Sarah Ann | 1911 | Derby, , Derbyshire, England | I2582 |
55 | MEMORY, Mary Jane | 1901 | Derby, , Derbyshire, England | I20808 |
56 | MEMORY, Mary Jane | 1911 | Derby, , Derbyshire, England | I20808 |
57 | NORTH, Charlotte May | 1911 | Derby, , Derbyshire, England | I7671 |
58 | NORTH, Charlotte May | 2 Sep 1930 | Derby, , Derbyshire, England | I7671 |
59 | POYSER, Mary Anne | 1823 | Derby, , Derbyshire, England | I8405 |
60 | TETLEY, George | 1841 | Derby, , Derbyshire, England | I21786 |
61 | TETLEY, Harriett Orme | 1851 | Derby, , Derbyshire, England | I21807 |
62 | TETLEY, Harriett Orme | 1881 | Derby, , Derbyshire, England | I21807 |
63 | WARDLE, William | 1851 | Derby, , Derbyshire, England | I21293 |
64 | WARDLE, William | 1861 | Derby, , Derbyshire, England | I21293 |
65 | WARDLE, William | 1871 | Derby, , Derbyshire, England | I21293 |
66 | WARDLE, William | 1881 | Derby, , Derbyshire, England | I21293 |
67 | WOODWARD, William G | 1891 | Derby, , Derbyshire, England | I6087 |