Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 451 to 500 of 1353
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
451 | HALL, William | 3 Jan 1817 | Folkestone, , Kent, England | I16006 |
452 | HANCOCK, Avril Ann | I35451 | ||
453 | HANCOCK, Brenda Jean | I35450 | ||
454 | HANCOCK, Charlie John | 31 Oct 1913 | Folkestone, , Kent, England | I35447 |
455 | HANCOCK, John Richard | I35448 | ||
456 | HANCOCK, Julie Margaret | I35453 | ||
457 | HANCOCK, Peter Bernard | I35449 | ||
458 | HANCOCK, Philip Peter | I35454 | ||
459 | HARMAN, Alice Warman | 1868 | Folkestone, , Kent, England | I18689 |
460 | HARMAN, Henry | 1873 | Folkestone, , Kent, England | I18692 |
461 | HARMAN, John Thomas | 1870 | Folkestone, , Kent, England | I18690 |
462 | HARMAN, Richard | 1871 | Folkestone, , Kent, England | I18694 |
463 | HARRIS, Ann | 1860 | Folkestone, , Kent, England | I14933 |
464 | HARRIS, Benjamin John | Aug 1826 | Folkestone, , Kent, England | I14888 |
465 | HARRIS, Benjamin John | 1856 | Folkestone, , Kent, England | I14892 |
466 | HARRIS, Edith | Abt 1897 | Folkestone, , Kent, England | I16057 |
467 | HARRIS, Edward | 1880 | Folkestone, , Kent, England | I14939 |
468 | HARRIS, Elizabeth | 1868 | Folkestone, , Kent, England | I14935 |
469 | HARRIS, Elizabeth Gittens | 1850 | Folkestone, , Kent, England | I14889 |
470 | HARRIS, Ethel | Abt 1899 | Folkestone, , Kent, England | I16058 |
471 | HARRIS, Evelyn | 1914 | Folkestone, , Kent, England | I35444 |
472 | HARRIS, George | 1880 | Folkestone, , Kent, England | I14894 |
473 | HARRIS, Hannah | Abt 1868 | Folkestone, , Kent, England | I14906 |
474 | HARRIS, James | Abt 1864 | Folkestone, , Kent, England | I14934 |
475 | HARRIS, Jane | 1867 | Folkestone, , Kent, England | I16027 |
476 | HARRIS, Jane | 1876 | Folkestone, , Kent, England | I14938 |
477 | HARRIS, Jean | 3 Sep 1891 | Folkestone, , Kent, England | I14452 |
478 | HARRIS, Joan M | I35445 | ||
479 | HARRIS, John | 1862 | Folkestone, , Kent, England | I14903 |
480 | HARRIS, John | Abt 1865 | Folkestone, , Kent, England | I14904 |
481 | HARRIS, John Thomas | Oct 1833 | Folkestone, , Kent, England | I14932 |
482 | HARRIS, John Thomas | 1856 | Folkestone, , Kent, England | I14940 |
483 | HARRIS, Louise Mary | Abt 1880 | Folkestone, , Kent, England | I14942 |
484 | HARRIS, Margaret | 1852 | Folkestone, , Kent, England | I14890 |
485 | HARRIS, Margaret | 1872 | Folkestone, , Kent, England | I14936 |
486 | HARRIS, Margaret | Abt 1886 | Folkestone, , Kent, England | I14947 |
487 | HARRIS, Mary Ann | 1862 | Folkestone, , Kent, England | I14952 |
488 | HARRIS, Richard | Abt 1857 | Folkestone, , Kent, England | I14895 |
489 | HARRIS, Sarah | 1870 | Folkestone, , Kent, England | I15125 |
490 | HARRIS, Thomas | 1860 | Folkestone, , Kent, England | I14900 |
491 | HARRIS, William | Abt 1867 | Folkestone, , Kent, England | I14905 |
492 | HARRIS, William | 1911 | Folkestone, , Kent, England | I35443 |
493 | HARRIS, William Henry | 1857 | Folkestone, , Kent, England | I14951 |
494 | HARRIS, William Henry | 1875 | Folkestone, , Kent, England | I14937 |
495 | HARRIS, William Henry | 19 Jun 1889 | Folkestone, , Kent, England | I14948 |
496 | HARRIS, William James | 1891 | Folkestone, , Kent, England | I14954 |
497 | HARRISON, James | May 1840 | Folkestone, , Kent, England | I16038 |
498 | HART, Ann | Jun 1692 | Folkestone, , Kent, England | I16099 |
499 | HART, Elizabeth | Sep 1698 | Folkestone, , Kent, England | I16096 |
500 | HART, Elizabeth | Oct 1798 | Folkestone, , Kent, England | I15457 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»
Christening
Matches 451 to 500 of 672
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
451 | PUTTEE, Ann | 17 Apr 1785 | Folkestone, , Kent, England | I14263 |
452 | PUTTEE, Baker Dangerfield | 30 Apr 1819 | Folkestone, , Kent, England | I15936 |
453 | PUTTEE, David | 1 Aug 1714 | Folkestone, , Kent, England | I13949 |
454 | PUTTEE, David | 10 Nov 1779 | Folkestone, , Kent, England | I14256 |
455 | PUTTEE, David | 4 Jun 1817 | Folkestone, , Kent, England | I15940 |
456 | PUTTEE, David | 26 Oct 1821 | Folkestone, , Kent, England | I15934 |
457 | PUTTEE, Edward (Potter) | 18 Aug 1717 | Folkestone, , Kent, England | I14333 |
458 | PUTTEE, Elizabeth | 13 Nov 1715 | Folkestone, , Kent, England | I14097 |
459 | PUTTEE, Elizabeth | 19 Jul 1719 | Folkestone, , Kent, England | I14096 |
460 | PUTTEE, Elizabeth | 12 Sep 1749 | Folkestone, , Kent, England | I14260 |
461 | PUTTEE, Elizabeth | 23 Aug 1754 | Folkestone, , Kent, England | I14089 |
462 | PUTTEE, Elizabeth | 21 May 1775 | Folkestone, , Kent, England | I14103 |
463 | PUTTEE, George | 26 May 1758 | Folkestone, , Kent, England | I14335 |
464 | PUTTEE, George | 20 Jun 1790 | Folkestone, , Kent, England | I15953 |
465 | PUTTEE, Margaret | 2 Nov 1712 | Folkestone, , Kent, England | I14106 |
466 | PUTTEE, Margaret | 16 Feb 1724 | Folkestone, , Kent, England | I14334 |
467 | PUTTEE, Margaret | 8 Oct 1760 | Folkestone, , Kent, England | I14105 |
468 | PUTTEE, Margaret | 27 Jun 1777 | Folkestone, , Kent, England | I14302 |
469 | PUTTEE, Mary | 9 Jul 1725 | Folkestone, , Kent, England | I14164 |
470 | PUTTEE, Mary | 25 Oct 1782 | Folkestone, , Kent, England | I13728 |
471 | PUTTEE, Robert Milton | 15 Apr 1787 | Folkestone, , Kent, England | I14258 |
472 | PUTTEE, Susan | 14 Feb 1790 | Folkestone, , Kent, England | I14101 |
473 | PUTTEE, Susannah | 9 Jul 1756 | Folkestone, , Kent, England | I14259 |
474 | RATTLEY, Judith | 8 Oct 1758 | Folkestone, , Kent, England | I16082 |
475 | SANDERS, Ann Lewis | 23 Feb 1855 | Folkestone, , Kent, England | I15636 |
476 | SANDERS, Catherine | 2 Jun 1837 | Folkestone, , Kent, England | I16043 |
477 | SANDERS, Elizabeth Puttee | 17 Oct 1827 | Folkestone, , Kent, England | I15837 |
478 | SANDERS, Henry | 24 Aug 1832 | Folkestone, , Kent, England | I15625 |
479 | SANDERS, Jane | 30 Sep 1866 | Folkestone, , Kent, England | I16030 |
480 | SANDERS, Jane Golder | 17 Oct 1851 | Folkestone, , Kent, England | I15635 |
481 | SANDERS, Louise Florence | 10 Mar 1873 | Folkestone, , Kent, England | I16032 |
482 | SANDERS, Martha Golder | 13 Apr 1830 | Folkestone, , Kent, England | I15626 |
483 | SANDERS, Richard Godden | 16 Oct 1834 | Folkestone, , Kent, England | I15628 |
484 | SANDERS, Richard Godden | 1 Nov 1868 | Folkestone, , Kent, England | I16031 |
485 | SANDERS, Robert | 30 Apr 1806 | Folkestone, , Kent, England | I15874 |
486 | SANDERS, Robert | 23 Aug 1844 | Folkestone, , Kent, England | I15631 |
487 | SANDERS, Robert | 19 Jun 1864 | Folkestone, , Kent, England | I16029 |
488 | SANDERS, Sarah Ann | 23 Oct 1839 | Folkestone, , Kent, England | I15629 |
489 | SANDERS, Susannah | 30 Dec 1846 | Folkestone, , Kent, England | I15632 |
490 | SANDERS, Thomas | 22 Jun 1849 | Folkestone, , Kent, England | I15634 |
491 | SANDERS, William H. | 16 Mar 1862 | Folkestone, , Kent, England | I16033 |
492 | SLATER, Hannah | 15 Feb 1754 | Folkestone, , Kent, England | I16078 |
493 | SLATER, Mary | 18 Oct 1724 | Folkestone, , Kent, England | I15993 |
494 | SPEARPOINT, Alfred William | 15 Jun 1904 | Folkestone, , Kent, England | I15052 |
495 | SPEARPOINT, Alice | 14 Aug 1692 | Folkestone, , Kent, England | I14221 |
496 | SPEARPOINT, Alice | 3 Apr 1817 | Folkestone, , Kent, England | I14798 |
497 | SPEARPOINT, Ann | 28 Jul 1698 | Folkestone, , Kent, England | I14222 |
498 | SPEARPOINT, Ann | 16 Mar 1753 | Folkestone, , Kent, England | I14226 |
499 | SPEARPOINT, Ann | 4 May 1753 | Folkestone, , Kent, England | I15180 |
500 | SPEARPOINT, Ann | 18 Nov 1757 | Folkestone, , Kent, England | I14218 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»