Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 301 to 350 of 1353
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | DOWN, George W | 1889 | Folkestone, , Kent, England | I18744 |
302 | DOWN, John Warman | 8 Jul 1862 | Folkestone, , Kent, England | I18717 |
303 | DOWN, Margaret Jane | 14 Mar 1874 | Folkestone, , Kent, England | I18722 |
304 | DOWN, Mary Ann | 21 Aug 1866 | Folkestone, , Kent, England | I18719 |
305 | DOWN, Rosetta | 1 Jun 1877 | Folkestone, , Kent, England | I18723 |
306 | DOWN, Sarah Jane | 7 Jan 1858 | Folkestone, , Kent, England | I18716 |
307 | DOWN, Susannah | 23 Mar 1860 | Folkestone, , Kent, England | I18715 |
308 | EASTLAND, Robert Richard | 29 Jul 1880 | Folkestone, , Kent, England | I15138 |
309 | EASTLAND, Winnifred Jane | 1 Jan 1915 | Folkestone, , Kent, England | I19959 |
310 | ELDRIDGE, Mary | 1770 | Folkestone, , Kent, England | I15572 |
311 | ELGAR, Margaret | 1620 | Folkestone, , Kent, England | I13934 |
312 | ELLIOTT, Annie | 1889 | Folkestone, , Kent, England | I20428 |
313 | FAGG, Ann | Abt Nov 1819 | Folkestone, , Kent, England | I14828 |
314 | FAGG, Elizabeth | Abt 1876 | Folkestone, , Kent, England | I14753 |
315 | FAGG, Hannah | Abt 1880 | Folkestone, , Kent, England | I15788 |
316 | FAGG, James | Abt 1864 | Folkestone, , Kent, England | I14751 |
317 | FAGG, John | Abt 1868 | Folkestone, , Kent, England | I14750 |
318 | FAGG, Mary | 9 Jan 1824 | Folkestone, , Kent, England | I14723 |
319 | FAGG, Richard | Abt 1873 | Folkestone, , Kent, England | I15680 |
320 | FAGG, Sarah Ann | Abt 1878 | Folkestone, , Kent, England | I15681 |
321 | FAGG, Susannah | 2 Sep 1870 | Folkestone, , Kent, England | I14344 |
322 | FAGG, William | Abt 1862 | Folkestone, , Kent, England | I15678 |
323 | FAGG, William James | 1835 | Folkestone, , Kent, England | I15114 |
324 | FINCH, Emma | 1849 | Folkestone, , Kent, England | I20423 |
325 | FRANKLIN, Elizabeth | Feb 1644 | Folkestone, , Kent, England | I14080 |
326 | FREEMAN, Ann | Jun 1805 | Folkestone, , Kent, England | I14960 |
327 | FULLER, Elizabeth | 1766 | Folkestone, , Kent, England | I16167 |
328 | GARLAND, Tania Mary | I37061 | ||
329 | GIBBS, John | 1743 | Folkestone, , Kent, England | I14360 |
330 | GIBBS, John | 1766 | Folkestone, , Kent, England | I15488 |
331 | GIBBS, John | 1768 | Folkestone, , Kent, England | I14781 |
332 | GIBBS, Robert | 1766 | Folkestone, , Kent, England | I15785 |
333 | GITTENS, Alice | 1791 | Folkestone, , Kent, England | I23279 |
334 | GODDEN, Alexander | Jan 1742 | Folkestone, , Kent, England | I15594 |
335 | GODDEN, Alexander | Jun 1790 | Folkestone, , Kent, England | I15671 |
336 | GODDEN, Alice | Apr 1819 | Folkestone, , Kent, England | I15611 |
337 | GODDEN, Ann | Feb 1750 | Folkestone, , Kent, England | I15587 |
338 | GODDEN, Ann | Nov 1810 | Folkestone, , Kent, England | I15574 |
339 | GODDEN, Betsey Puttee | Jun 1809 | Folkestone, , Kent, England | I15623 |
340 | GODDEN, Caroline | Mar 1820 | Folkestone, , Kent, England | I15620 |
341 | GODDEN, Catherine Large | Nov 1805 | Folkestone, , Kent, England | I14732 |
342 | GODDEN, Charles Golder | Oct 1819 | Folkestone, , Kent, England | I15618 |
343 | GODDEN, David | Oct 1779 | Folkestone, , Kent, England | I15672 |
344 | GODDEN, David Puttee | Jan 1818 | Folkestone, , Kent, England | I14736 |
345 | GODDEN, David Puttee | 31 Aug 1821 | Folkestone, , Kent, England | I15113 |
346 | GODDEN, Elizabeth | Between Nov and Dec 1772 | Folkestone, , Kent, England | I15586 |
347 | GODDEN, Elizabeth | Between Nov and Dec 1787 | Folkestone, , Kent, England | I15604 |
348 | GODDEN, Elizabeth | Nov 1731 | Folkestone, , Kent, England | I15595 |
349 | GODDEN, Elizabeth | Jul 1766 | Folkestone, , Kent, England | I14229 |
350 | GODDEN, Elizabeth | Jul 1798 | Folkestone, , Kent, England | I16003 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 28» Next»
Christening
Matches 301 to 350 of 672
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
301 | MAJOR, Mary | 4 Jul 1838 | Folkestone, , Kent, England | I16266 |
302 | MAJOR, Mary Cullen | 6 Feb 1850 | Folkestone, , Kent, England | I16243 |
303 | MAJOR, Mary Hobday | 16 Dec 1829 | Folkestone, , Kent, England | I16252 |
304 | MAJOR, Sarah Ann Spearpoint | 6 Jun 1851 | Folkestone, , Kent, England | I14717 |
305 | MAJOR, William Spearpoint | 19 Dec 1829 | Folkestone, , Kent, England | I14676 |
306 | MARSHALL, Margaret Fox | 8 Jan 1860 | Folkestone, , Kent, England | I14941 |
307 | MARSHALL, William Henry | 4 Jan 1852 | Folkestone, , Kent, England | I14995 |
308 | MARTIN, Margaret | 4 Feb 1709 | Folkestone, , Kent, England | I15188 |
309 | MASTER, James | 2 Mar 1685 | Folkestone, , Kent, England | I14639 |
310 | MIDDLETON, Elizabeth | 28 Jul 1708 | Folkestone, , Kent, England | I15822 |
311 | MILTON, Ann | 10 Apr 1709 | Folkestone, , Kent, England | I14130 |
312 | MILTON, Daniel | 29 Sep 1757 | Folkestone, , Kent, England | I15995 |
313 | MILTON, Elizabeth | 5 Aug 1724 | Folkestone, , Kent, England | I16074 |
314 | MILTON, Elizabeth | 1 Dec 1784 | Folkestone, , Kent, England | I15990 |
315 | MILTON, Esther | 23 Feb 1770 | Folkestone, , Kent, England | I16094 |
316 | MILTON, Ingram | 21 Jul 1706 | Folkestone, , Kent, England | I14131 |
317 | MILTON, James | 13 Feb 1704 | Folkestone, , Kent, England | I14123 |
318 | MILTON, Joseph | 21 Nov 1756 | Folkestone, , Kent, England | I14261 |
319 | MILTON, Margaret | 22 Sep 1751 | Folkestone, , Kent, England | I13980 |
320 | MILTON, Mary | 19 Aug 1753 | Folkestone, , Kent, England | I14095 |
321 | MILTON, Mary | 1 Dec 1761 | Folkestone, , Kent, England | I14248 |
322 | MILTON, Richard | 22 Oct 1704 | Folkestone, , Kent, England | I16089 |
323 | MILTON, Robert | 14 Sep 1701 | Folkestone, , Kent, England | I14288 |
324 | MILTON, Robert | 2 May 1703 | Folkestone, , Kent, England | I13977 |
325 | MILTON, Robert | 16 Jan 1726 | Folkestone, , Kent, England | I13978 |
326 | MILTON, Robert | 18 Aug 1754 | Folkestone, , Kent, England | I15994 |
327 | MILTON, Sarah | 21 Oct 1722 | Folkestone, , Kent, England | I16083 |
328 | MILTON, William | 8 Dec 1723 | Folkestone, , Kent, England | I14128 |
329 | MUMMERY, Elizabeth | 28 Oct 1750 | Folkestone, , Kent, England | I16076 |
330 | MUMMERY, James | 18 Feb 1753 | Folkestone, , Kent, England | I16077 |
331 | MUMMERY, Thomas | 11 Nov 1722 | Folkestone, , Kent, England | I16075 |
332 | PENNY, Angel | 13 Jan 1714 | Folkestone, , Kent, England | I15919 |
333 | PENNY, Ann | 1 Apr 1677 | Folkestone, , Kent, England | I14270 |
334 | PENNY, Ann | 5 Mar 1699 | Folkestone, , Kent, England | I14283 |
335 | PENNY, Ann | 12 Dec 1703 | Folkestone, , Kent, England | I15906 |
336 | PENNY, Ann | 18 Feb 1743 | Folkestone, , Kent, England | I15833 |
337 | PENNY, Ann | 13 Dec 1769 | Folkestone, , Kent, England | I14851 |
338 | PENNY, Baker | 10 Nov 1706 | Folkestone, , Kent, England | I14756 |
339 | PENNY, Baker | 10 Jun 1764 | Folkestone, , Kent, England | I15823 |
340 | PENNY, Baker | 29 Jun 1785 | Folkestone, , Kent, England | I15827 |
341 | PENNY, Christopher | 19 Nov 1637 | Folkestone, , Kent, England | I13988 |
342 | PENNY, Christopher | 7 Apr 1667 | Folkestone, , Kent, England | I13990 |
343 | PENNY, Christopher | 28 Aug 1692 | Folkestone, , Kent, England | I14272 |
344 | PENNY, Christopher | 28 Apr 1700 | Folkestone, , Kent, England | I15909 |
345 | PENNY, Christopher | 18 Mar 1705 | Folkestone, , Kent, England | I14266 |
346 | PENNY, Elizabeth | 8 Aug 1669 | Folkestone, , Kent, England | I14264 |
347 | PENNY, Elizabeth | 1 Jan 1671 | Folkestone, , Kent, England | I16127 |
348 | PENNY, Elizabeth | 4 Aug 1689 | Folkestone, , Kent, England | I14268 |
349 | PENNY, Elizabeth | 14 Dec 1707 | Folkestone, , Kent, England | I15910 |
350 | PENNY, Elizabeth | 17 Jul 1734 | Folkestone, , Kent, England | I15820 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Death
Matches 301 to 301 of 301
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
301 | WRAITH, Frances | 16 Jul 1868 | Folkestone, , Kent, England | I16241 |
Marriage
Matches 301 to 307 of 307
Family | Marriage | Family ID | ||
---|---|---|---|---|
301 | WELLARD / TAYLOR | 29 Jun 1647 | Folkestone, , Kent, England | F4178 |
302 | WICKENDEN / SPEARPOINT | 1916 | Folkestone, , Kent, England | F4369 |
303 | WILLES / SPEARPOINT | 19 Nov 1912 | Folkestone, , Kent, England | F4497 |
304 | WILLIAMS / SPEARPOINT | 11 May 1902 | Folkestone, , Kent, England | F4507 |
305 | WINTER / MARSH | 18 Apr 1814 | Folkestone, , Kent, England | F4606 |
306 | WINTER / SPEARPOINT | 1 Feb 1781 | Folkestone, , Kent, England | F4611 |
307 | WOOD / SPEARPOINT | 2 Jul 1748 | Folkestone, , Kent, England | F4613 |