Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 251 to 300 of 1353
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | CHAPMAN, Stephen | Dec 1678 | Folkestone, , Kent, England | I14135 |
252 | CHAPMAN, Stephen (Steven) | 1616 | Folkestone, , Kent, England | I13929 |
253 | CHAPMAN, Susan | 16 Dec 1680 | Folkestone, , Kent, England | I16169 |
254 | CHAPMAN, Susan | Mar 1718 | Folkestone, , Kent, England | I16262 |
255 | CHAPMAN, Susan | 16 Apr 1745 | Folkestone, , Kent, England | I16212 |
256 | CHAPMAN, Susanna Tams | Abt 1848 | Folkestone, , Kent, England | I16165 |
257 | CHAPMAN, Thomas | Abt 1569 | Folkestone, , Kent, England | I14121 |
258 | CHAPMAN, Thomas | 1620 | Folkestone, , Kent, England | I14069 |
259 | CHAPMAN, Thomas | 4 Sep 1719 | Folkestone, , Kent, England | I16217 |
260 | CHAPMAN, Thomas | 20 Mar 1743 | Folkestone, , Kent, England | I16211 |
261 | CHAPMAN, Thomas | 15 Dec 1799 | Folkestone, , Kent, England | I16233 |
262 | CHAPMAN, Thomas | 23 May 1802 | Folkestone, , Kent, England | I16196 |
263 | CHAPMAN, William | Abt 1569 | Folkestone, , Kent, England | I14092 |
264 | CHAPMAN, William | 1658 | Folkestone, , Kent, England | I14079 |
265 | CHAPMAN, William | 18 Jan 1717 | Folkestone, , Kent, England | I16216 |
266 | CHAPMAN, William | 11 Feb 1741 | Folkestone, , Kent, England | I16210 |
267 | CHAPMAN, William | 8 Nov 1766 | Folkestone, , Kent, England | I16154 |
268 | CHAPMAN, William | 25 Sep 1793 | Folkestone, , Kent, England | I16192 |
269 | CHAPMAN, William Fuller | Between Jul and Sep 1852 | Folkestone, , Kent, England | I16153 |
270 | CHIDWICK, Alice Ellen | 11 Nov 1886 | Folkestone, , Kent, England | I18729 |
271 | CHIDWICK, Annie | 1894 | Folkestone, , Kent, England | I18732 |
272 | CHIDWICK, Daisy | 31 Aug 1888 | Folkestone, , Kent, England | I18730 |
273 | CHIDWICK, John William | 1885 | Folkestone, , Kent, England | I18728 |
274 | CHIDWICK, Mary I | 1892 | Folkestone, , Kent, England | I18731 |
275 | CHIDWICKS, Ellen Ruth | I36878 | ||
276 | CHIDWICKS, John Willaim | 25 Apr 1884 | Folkestone, , Kent, England | I16391 |
277 | CLARK, Anna | 31 Mar 1777 | Folkestone, , Kent, England | I14508 |
278 | COATES, Rebecca | 1684 | Folkestone, , Kent, England | I16148 |
279 | COCKS, George | 17 Jun 1860 | Folkestone, , Kent, England | I14685 |
280 | COCKS, Henry Spearpoint | 8 Mar 1863 | Folkestone, , Kent, England | I14686 |
281 | COCKS, Mary Ann | 13 Feb 1859 | Folkestone, , Kent, England | I14684 |
282 | CORNISH, Ann | Jan 1788 | Folkestone, , Kent, England | I15952 |
283 | CORNISH, Margaret | Abt 1775 | Folkestone, , Kent, England | I16121 |
284 | CROUCHER, Bede | 1891 | Folkestone, , Kent, England | I23512 |
285 | CROUCHER, Kathleen Dorothy | 1893 | Folkestone, , Kent, England | I23513 |
286 | CROUCHER, Reginald George | 1868 | Folkestone, , Kent, England | I23509 |
287 | CROUCHER, Winifred | 1890 | Folkestone, , Kent, England | I23510 |
288 | CULLEN, Anne | 13 Aug 1818 | Folkestone, , Kent, England | I16238 |
289 | CULLEN, David | 9 Mar 1844 | Folkestone, , Kent, England | I15583 |
290 | CULLEN, Elizabeth Puttee | 1798 | Folkestone, , Kent, England | I15153 |
291 | DANGERFIELD, Elizabeth | Jun 1787 | Folkestone, , Kent, England | I15933 |
292 | DAVIS, Herbert Edwin | 1880 | Folkestone, , Kent, England | I3770 |
293 | DODGE, Albert | Abt 1880 | Folkestone, , Kent, England | I23593 |
294 | DOWN, Bertie J | 1890 | Folkestone, , Kent, England | I18745 |
295 | DOWN, Charles H | 1885 | Folkestone, , Kent, England | I18742 |
296 | DOWN, Donald B | 1900 | Folkestone, , Kent, England | I18735 |
297 | DOWN, Edith M | 1888 | Folkestone, , Kent, England | I18743 |
298 | DOWN, Elizabeth Milton | 23 Sep 1864 | Folkestone, , Kent, England | I18718 |
299 | DOWN, Frederick C | 1897 | Folkestone, , Kent, England | I18734 |
300 | DOWN, George Henry | 23 Feb 1869 | Folkestone, , Kent, England | I18720 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»
Christening
Matches 251 to 300 of 672
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
251 | HART, Sarah Eleanor | 14 Jun 1795 | Folkestone, , Kent, England | I15438 |
252 | HART, Sarah Helen | 21 Mar 1792 | Folkestone, , Kent, England | I15145 |
253 | HART, Thomas | 29 Oct 1693 | Folkestone, , Kent, England | I16102 |
254 | HART, Thomas | 14 Jul 1708 | Folkestone, , Kent, England | I16097 |
255 | HART, Thomas | 15 Oct 1710 | Folkestone, , Kent, England | I16103 |
256 | HART, Thomas | 23 Jun 1793 | Folkestone, , Kent, England | I15144 |
257 | HART, Thomas | 20 Jan 1796 | Folkestone, , Kent, England | I15471 |
258 | HART, William | 22 Jul 1801 | Folkestone, , Kent, England | I15444 |
259 | HARVEY, Thomas | 13 Feb 1756 | Folkestone, , Kent, England | I15571 |
260 | HEWSON, Ann | 26 Aug 1730 | Folkestone, , Kent, England | I15140 |
261 | HEWSON, Edmund | 31 Oct 1719 | Folkestone, , Kent, England | I15178 |
262 | HEWSON, William | 29 Nov 1691 | Folkestone, , Kent, England | I15182 |
263 | HOPKINS, Elizabeth Anna | 29 Apr 1860 | Folkestone, , Kent, England | I16010 |
264 | HOPKINS, John | 28 Mar 1824 | Folkestone, , Kent, England | I14884 |
265 | HOPKINS, Sarah Ann | 20 Aug 1854 | Folkestone, , Kent, England | I15661 |
266 | HUNT, Stephen | 16 Feb 1696 | Folkestone, , Kent, England | I16159 |
267 | INGRAM, Elizabeth | 27 Sep 1640 | Folkestone, , Kent, England | I13950 |
268 | JEFFERY, Ann | 14 Sep 1815 | Folkestone, , Kent, England | I15925 |
269 | JEFFERY, Elizabeth | 5 Dec 1804 | Folkestone, , Kent, England | I16595 |
270 | JEFFERY, Emily Rolfe | 25 Oct 1817 | Folkestone, , Kent, England | I16602 |
271 | JEFFERY, George Puttee | 15 Apr 1811 | Folkestone, , Kent, England | I16600 |
272 | JEFFERY, Joseph Milton | 4 Mar 1808 | Folkestone, , Kent, England | I16598 |
273 | JEFFERY, Margaret | 25 Mar 1798 | Folkestone, , Kent, England | I23443 |
274 | JEFFERY, Mary Fox | 6 Nov 1796 | Folkestone, , Kent, England | I16593 |
275 | JEFFERY, Robert | 10 Mar 1772 | Folkestone, , Kent, England | I14988 |
276 | JEFFERY, Robert | 25 Jan 1795 | Folkestone, , Kent, England | I16592 |
277 | JEFFERY, Susannah | 18 Oct 1809 | Folkestone, , Kent, England | I16599 |
278 | JEFFERY, Thomas Harvey | 16 May 1813 | Folkestone, , Kent, England | I16601 |
279 | JEFFERY, William | 17 May 1803 | Folkestone, , Kent, England | I15926 |
280 | KITE, Alice | 1 May 1814 | Folkestone, , Kent, England | I15989 |
281 | KITE, Charles | 8 Jul 1787 | Folkestone, , Kent, England | I15984 |
282 | KITE, Charles Milton | 29 May 1816 | Folkestone, , Kent, England | I18767 |
283 | KITE, Henry Jeffery | 9 Feb 1823 | Folkestone, , Kent, England | I18769 |
284 | KITE, John Nobel | 28 Jun 1820 | Folkestone, , Kent, England | I18768 |
285 | MAJOR, Edward Wraith | 18 Feb 1820 | Folkestone, , Kent, England | I16240 |
286 | MAJOR, George | 29 Jun 1831 | Folkestone, , Kent, England | I14675 |
287 | MAJOR, Harriet | 4 Jul 1800 | Folkestone, , Kent, England | I16293 |
288 | MAJOR, Harriet | 28 Dec 1825 | Folkestone, , Kent, England | I16320 |
289 | MAJOR, Henry Spearpoint | 21 Mar 1826 | Folkestone, , Kent, England | I14710 |
290 | MAJOR, James Bateman | 26 Mar 1837 | Folkestone, , Kent, England | I16303 |
291 | MAJOR, James Bateman | 3 Dec 1848 | Folkestone, , Kent, England | I16424 |
292 | MAJOR, John Grayling | 10 May 1767 | Folkestone, , Kent, England | I16234 |
293 | MAJOR, John Grayling | 14 Jan 1798 | Folkestone, , Kent, England | I16254 |
294 | MAJOR, John Warman | 6 Dec 1826 | Folkestone, , Kent, England | I14678 |
295 | MAJOR, Mary | 23 Apr 1756 | Folkestone, , Kent, England | I15982 |
296 | MAJOR, Mary | 3 Mar 1799 | Folkestone, , Kent, England | I16570 |
297 | MAJOR, Mary | 29 Jun 1803 | Folkestone, , Kent, England | I16571 |
298 | MAJOR, Mary | 11 May 1804 | Folkestone, , Kent, England | I16237 |
299 | MAJOR, Mary | 5 Apr 1831 | Folkestone, , Kent, England | I16426 |
300 | MAJOR, Mary | 3 Jul 1833 | Folkestone, , Kent, England | I16427 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
Death
Matches 251 to 300 of 301
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | SPEARPOINT, Stephen Stanley | 1950 | Folkestone, , Kent, England | I15033 |
252 | SPEARPOINT, Susannah | 3 May 1730 | Folkestone, , Kent, England | I15220 |
253 | SPEARPOINT, Susannah | 8 Nov 1817 | Folkestone, , Kent, England | I14194 |
254 | SPEARPOINT, Susannah Brice | 19 Dec 1871 | Folkestone, , Kent, England | I14389 |
255 | SPEARPOINT, Susannah Jane | 30 Jun 1899 | Folkestone, , Kent, England | I14394 |
256 | SPEARPOINT, Susannah Jane | 1928 | Folkestone, , Kent, England | I14395 |
257 | SPEARPOINT, Thomas | Abt 1779 | Folkestone, , Kent, England | I13953 |
258 | SPEARPOINT, Thomas | 15 Jan 1816 | Folkestone, , Kent, England | I14198 |
259 | SPEARPOINT, Thomas | 24 Aug 1840 | Folkestone, , Kent, England | I14621 |
260 | SPEARPOINT, Thomas | 26 Aug 1848 | Folkestone, , Kent, England | I14202 |
261 | SPEARPOINT, Thomas | 4 May 1889 | Folkestone, , Kent, England | I14504 |
262 | SPEARPOINT, Thomas | 9 Jan 1903 | Folkestone, , Kent, England | I14410 |
263 | SPEARPOINT, Thomas | 10 Nov 1911 | Folkestone, , Kent, England | I14795 |
264 | SPEARPOINT, Thomas | 8 Mar 1926 | Folkestone, , Kent, England | I15043 |
265 | SPEARPOINT, Thomas Brice | 24 Nov 1868 | Folkestone, , Kent, England | I14436 |
266 | SPEARPOINT, Thomas Emptage | 23 Aug 1924 | Folkestone, , Kent, England | I15155 |
267 | SPEARPOINT, Thomas Hawkes | 2 Dec 1890 | Folkestone, , Kent, England | I14724 |
268 | SPEARPOINT, Thomas Henry | 23 Dec 1920 | Folkestone, , Kent, England | I14832 |
269 | SPEARPOINT, Thomas Richard | 16 Jul 1923 | Folkestone, , Kent, England | I15027 |
270 | SPEARPOINT, Thomas William | 23 May 1931 | Folkestone, , Kent, England | I15016 |
271 | SPEARPOINT, Walter George | 30 Apr 1893 | Folkestone, , Kent, England | I14435 |
272 | SPEARPOINT, Wilfred James | 1981 | Folkestone, , Kent, England | I15404 |
273 | SPEARPOINT, William | 8 Mar 1837 | Folkestone, , Kent, England | I14680 |
274 | SPEARPOINT, William | 25 Oct 1878 | Folkestone, , Kent, England | I15065 |
275 | SPEARPOINT, William | 21 Jul 1887 | Folkestone, , Kent, England | I15062 |
276 | SPEARPOINT, William Baker | 10 Nov 1857 | Folkestone, , Kent, England | I14619 |
277 | SPEARPOINT, William Baker | 24 Jan 1927 | Folkestone, , Kent, England | I14393 |
278 | SPEARPOINT, William Brice | 22 Oct 1883 | Folkestone, , Kent, England | I14412 |
279 | SPEARPOINT, William Henry | 5 Dec 1883 | Folkestone, , Kent, England | I15029 |
280 | SPEARPOINT, William Henry | 8 Jun 1900 | Folkestone, , Kent, England | I15147 |
281 | SPEARPOINT, William Henry | 25 Jul 1928 | Folkestone, , Kent, England | I14864 |
282 | SPEARPOINT, William Stephen | 15 Dec 1957 | Folkestone, , Kent, England | I15059 |
283 | SPEARPOINT, William Thomas | 10 Jan 1884 | Folkestone, , Kent, England | I14451 |
284 | SPEARPOINT, William Thomas | 1970 | Folkestone, , Kent, England | I15122 |
285 | SPICER, Jacob | 18 Aug 1817 | Folkestone, , Kent, England | I15156 |
286 | SPICER, Jane | 1920 | Folkestone, , Kent, England | I14384 |
287 | STURGESS, Elizabeth | Aug 1766 | Folkestone, , Kent, England | I16092 |
288 | TUMBER, Arthur | Sep 1948 | Folkestone, , Kent, England | I14716 |
289 | TUMBER, Ellen Maud | 19 May 1999 | Folkestone, , Kent, England | I14696 |
290 | TURNER, Susannah Ashtell | 13 Aug 1900 | Folkestone, , Kent, England | I14406 |
291 | VALYER, Ann | 1783 | Folkestone, , Kent, England | I14350 |
292 | WARMAN, Jane Maria | 2 Nov 1881 | Folkestone, , Kent, England | I15154 |
293 | WARMAN, Sarah Jane | Between Jan and Mar 1880 | Folkestone, , Kent, England | I14700 |
294 | WEATHERHEAD, Robert William | 14 Aug 1856 | Folkestone, , Kent, England | I14665 |
295 | WELSH, Caroline Kingston | 1976 | Folkestone, , Kent, England | I14810 |
296 | WHEELER, Dorothy Mabel | 1922 | Folkestone, , Kent, England | I15041 |
297 | WINTER, Ann | 1 Mar 1794 | Folkestone, , Kent, England | I15239 |
298 | WINTER, Elizabeth | 19 Mar 1783 | Folkestone, , Kent, England | I15240 |
299 | WINTER, Jacob | 31 Jul 1811 | Folkestone, , Kent, England | I15234 |
300 | WOOD, Judith | Jan 1805 | Folkestone, , Kent, England | I15793 |
«Prev «1 ... 2 3 4 5 6 7 Next»
Marriage
Matches 251 to 300 of 307
«Prev «1 ... 2 3 4 5 6 7 Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
251 | SPEARPOINT / MARTIN | 24 Aug 1729 | Folkestone, , Kent, England | F4285 |
252 | SPEARPOINT / MATSON | 2 Oct 1798 | Folkestone, , Kent, England | F4284 |
253 | SPEARPOINT / MAY | 31 Dec 1848 | Folkestone, , Kent, England | F4508 |
254 | SPEARPOINT / MINTER | 21 Oct 1841 | Folkestone, , Kent, England | F4381 |
255 | SPEARPOINT / MORRISON | 26 Sep 1908 | Folkestone, , Kent, England | F4354 |
256 | SPEARPOINT / NEWMAN | 4 Nov 1908 | Folkestone, , Kent, England | F4358 |
257 | SPEARPOINT / PALLETT | 1930 | Folkestone, , Kent, England | F4350 |
258 | SPEARPOINT / PENNY | 25 Dec 1720 | Folkestone, , Kent, England | F4161 |
259 | SPEARPOINT / PETMAN | 28 Apr 1830 | Folkestone, , Kent, England | F4283 |
260 | SPEARPOINT / POTTEN | 1937 | Folkestone, , Kent, England | F4483 |
261 | SPEARPOINT / PUTTEE | 21 Jun 1803 | Folkestone, , Kent, England | F4094 |
262 | SPEARPOINT / PYSDEN | 19 Nov 1894 | Folkestone, , Kent, England | F4517 |
263 | SPEARPOINT / RADLEY | 8 Oct 1878 | Folkestone, , Kent, England | F4513 |
264 | SPEARPOINT / REVELL | 20 Nov 1810 | Folkestone, , Kent, England | F4246 |
265 | SPEARPOINT / RICHARDSON | 29 Jul 1834 | Folkestone, , Kent, England | F4424 |
266 | SPEARPOINT / ROBINSON | 21 Feb 1865 | Folkestone, , Kent, England | F4525 |
267 | SPEARPOINT / SHACKLADY | 1923 | Folkestone, , Kent, England | F4485 |
268 | SPEARPOINT / SMEED | 5 Apr 1834 | Folkestone, , Kent, England | F4383 |
269 | SPEARPOINT / SMITH | 24 Feb 1754 | Folkestone, , Kent, England | F4612 |
270 | SPEARPOINT / SPICER | 12 Mar 1865 | Folkestone, , Kent, England | F4353 |
271 | SPEARPOINT / TONKIN | 5 Oct 1918 | Folkestone, , Kent, England | F4498 |
272 | SPEARPOINT / TURNER | 17 Apr 1883 | Folkestone, , Kent, England | F4361 |
273 | SPEARPOINT / TUTT | F4352 | ||
274 | SPEARPOINT / WARMAN | 2 Jul 1857 | Folkestone, , Kent, England | F4456 |
275 | SPEARPOINT / WHEELER | 12 Jun 1916 | Folkestone, , Kent, England | F4570 |
276 | SPICER / HOWE | 28 Mar 1828 | Folkestone, , Kent, England | F11972 |
277 | SPICER / SPEARPOINT | 10 May 1780 | Folkestone, , Kent, England | F4274 |
278 | STANNARD / SPEARPOINT | 23 Jun 1901 | Folkestone, , Kent, England | F4357 |
279 | STEDDY / SPEARPOINT | 8 Oct 1805 | Folkestone, , Kent, England | F4288 |
280 | STICKLEMAN / SPEARPOINT | 8 Dec 1729 | Folkestone, , Kent, England | F4265 |
281 | STONE / MAJOR | 9 Feb 1819 | Folkestone, , Kent, England | F5028 |
282 | STREETER / SPEARPOINT | 30 Jul 1932 | Folkestone, , Kent, England | F4495 |
283 | TAPLEY / BAKER | 3 Dec 1800 | Folkestone, , Kent, England | F4585 |
284 | TAYLOR / BOXER | 25 Nov 1834 | Folkestone, , Kent, England | F4769 |
285 | TAYLOR / GODDEN | 15 Nov 1828 | Folkestone, , Kent, England | F4573 |
286 | TAYLOR / PUNNETT | 1820 | Folkestone, , Kent, England | F5090 |
287 | TAYLOR / SPEARPOINT | 20 Jul 1844 | Folkestone, , Kent, England | F4481 |
288 | TAYLOR / SPEARPOINT | 23 Dec 1863 | Folkestone, , Kent, England | F4564 |
289 | TILLEY / HARRIS | 1903 | Folkestone, , Kent, England | F4731 |
290 | TOES / BAKER | 13 Sep 1740 | Folkestone, , Kent, England | F4405 |
291 | TUMBER / SAUNDERS | 6 Aug 1893 | Folkestone, , Kent, England | F4441 |
292 | TYAS / SPEARPOINT | 10 Jul 1870 | Folkestone, , Kent, England | F4437 |
293 | VICKARS / PUNNETT | 3 Jun 1819 | Folkestone, , Kent, England | F5088 |
294 | WARMAN / GODDEN | 27 Jun 1770 | Folkestone, , Kent, England | F4880 |
295 | WARMAN / HALL | 5 Dec 1840 | Folkestone, , Kent, England | F4744 |
296 | WARMAN / KITE | 19 Feb 1833 | Folkestone, , Kent, England | F4789 |
297 | WARMAN / SELDEN | 4 Aug 1810 | Folkestone, , Kent, England | F4819 |
298 | WARNER / PUNNETT | 3 Apr 1888 | Folkestone, , Kent, England | F5038 |
299 | WATTS / SPEARPOINT | 21 Feb 1884 | Folkestone, , Kent, England | F4398 |
300 | WEATHERHEAD / SPEARPOINT | 24 Mar 1823 | Folkestone, , Kent, England | F4411 |
«Prev «1 ... 2 3 4 5 6 7 Next»