Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 101 to 150 of 1353
«Prev 1 2 3 4 5 6 7 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | BAKER, Robert | 1678 | Folkestone, , Kent, England | I14440 |
102 | BAKER, Robert | 1682 | Folkestone, , Kent, England | I14443 |
103 | BAKER, Robert William | 1883 | Folkestone, , Kent, England | I23457 |
104 | BAKER, Rose Edith | 1881 | Folkestone, , Kent, England | I23450 |
105 | BAKER, Sarah | 1692 | Folkestone, , Kent, England | I14446 |
106 | BAKER, Sarah | 1765 | Folkestone, , Kent, England | I15496 |
107 | BAKER, Sarah | 28 May 1802 | Folkestone, , Kent, England | I14877 |
108 | BAKER, Sarah Annie Maria | 1871 | Folkestone, , Kent, England | I23497 |
109 | BAKER, Sidney Herbert | 1870 | Folkestone, , Kent, England | I23464 |
110 | BAKER, Stephen | 1778 | Folkestone, , Kent, England | I15492 |
111 | BAKER, Stephen | 1839 | Folkestone, , Kent, England | I23472 |
112 | BAKER, Susannah | Bef 1577 | Folkestone, , Kent, England | I14060 |
113 | BAKER, Susannah | Abt 1637 | Folkestone, , Kent, England | I14043 |
114 | BAKER, Susannah | 1718 | Folkestone, , Kent, England | I14373 |
115 | BAKER, Susannah | 1750 | Folkestone, , Kent, England | I14363 |
116 | BAKER, Susannah | 1779 | Folkestone, , Kent, England | I14782 |
117 | BAKER, Thomas | Abt 1551 | Folkestone, , Kent, England | I13922 |
118 | BAKER, Thomas | 1575 | Folkestone, , Kent, England | I13919 |
119 | BAKER, Thomas | 1681 | Folkestone, , Kent, England | I14442 |
120 | BAKER, Thomas | 1684 | Folkestone, , Kent, England | I14299 |
121 | BAKER, Thomas | Feb 1713 | Folkestone, , Kent, England | I14348 |
122 | BAKER, Thomas | 1739 | Folkestone, , Kent, England | I14351 |
123 | BAKER, Thomas | 1768 | Folkestone, , Kent, England | I15506 |
124 | BAKER, Thomas | 1770 | Folkestone, , Kent, England | I15873 |
125 | BAKER, Thomas | 1779 | Folkestone, , Kent, England | I15490 |
126 | BAKER, Thomas | Abt 1853 | Folkestone, , Kent, England | I14907 |
127 | BAKER, Thomas D | 1867 | Folkestone, , Kent, England | I23485 |
128 | BAKER, Thomas Podd | 1 Dec 1830 | Folkestone, , Kent, England | I15839 |
129 | BAKER, Thomas Tracey | 1843 | Folkestone, , Kent, England | I23499 |
130 | BAKER, Valyer | Jun 1760 | Folkestone, , Kent, England | I14369 |
131 | BAKER, William | 1680 | Folkestone, , Kent, England | I14441 |
132 | BAKER, William | Jan 1741 | Folkestone, , Kent, England | I14353 |
133 | BAKER, William | 1773 | Folkestone, , Kent, England | I15493 |
134 | BAKER, William | 1783 | Folkestone, , Kent, England | I15841 |
135 | BAKER, William | 1801 | Folkestone, , Kent, England | I23281 |
136 | BAKER, William | 1828 | Folkestone, , Kent, England | I23463 |
137 | BAKER, William | Abt 1848 | Folkestone, , Kent, England | I23580 |
138 | BAKER, William | 1873 | Folkestone, , Kent, England | I23584 |
139 | BAKER, William Davis | 1868 | Folkestone, , Kent, England | I23479 |
140 | BAKER, William Henry | Abt 1865 | Folkestone, , Kent, England | I14956 |
141 | BALDOCK, James | I37030 | ||
142 | BANKS, Florence | Abt 1 Jun 1868 | Folkestone, , Kent, England | I36924 |
143 | BANKS, Richard Holtum | 1 Mar 1870 | Folkestone, , Kent, England | I36925 |
144 | BARTON, Hannah | Abt 1756 | Folkestone, , Kent, England | I14366 |
145 | BARTON, William Thomas John | 15 Nov 1901 | Folkestone, , Kent, England | I16663 |
146 | BATEMAN, Elizabeth | Jan 1742 | Folkestone, , Kent, England | I14354 |
147 | BATEMAN, Elizabeth | 1778 | Folkestone, , Kent, England | I16294 |
148 | BATEMAN, Elizabeth | 1783 | Folkestone, , Kent, England | I16287 |
149 | BATEMAN, Harriet | 1774 | Folkestone, , Kent, England | I16235 |
150 | BATEMAN, John | 1776 | Folkestone, , Kent, England | I16265 |
«Prev 1 2 3 4 5 6 7 ... 28» Next»
Christening
Matches 101 to 150 of 672
«Prev 1 2 3 4 5 6 7 ... 14» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
101 | CHAPMAN, John | 29 Nov 1653 | Folkestone, , Kent, England | I14074 |
102 | CHAPMAN, John | 6 Jun 1656 | Folkestone, , Kent, England | I14078 |
103 | CHAPMAN, John | 30 Jun 1682 | Folkestone, , Kent, England | I16163 |
104 | CHAPMAN, John | 21 Jul 1708 | Folkestone, , Kent, England | I16231 |
105 | CHAPMAN, John | 31 Oct 1708 | Folkestone, , Kent, England | I16152 |
106 | CHAPMAN, John | 6 Nov 1736 | Folkestone, , Kent, England | I16151 |
107 | CHAPMAN, Margaret | 13 Sep 1674 | Folkestone, , Kent, England | I13951 |
108 | CHAPMAN, Margaret | 30 Oct 1709 | Folkestone, , Kent, England | I16119 |
109 | CHAPMAN, Mary | 20 Jan 1716 | Folkestone, , Kent, England | I16271 |
110 | CHAPMAN, Mary | 24 Apr 1723 | Folkestone, , Kent, England | I16281 |
111 | CHAPMAN, Mary | 12 Nov 1749 | Folkestone, , Kent, England | I16269 |
112 | CHAPMAN, Stephen | 10 Mar 1569 | Folkestone, , Kent, England | I14126 |
113 | CHAPMAN, Stephen | 18 Dec 1642 | Folkestone, , Kent, England | I13935 |
114 | CHAPMAN, Stephen | 22 Dec 1678 | Folkestone, , Kent, England | I14135 |
115 | CHAPMAN, Susan | 25 Mar 1718 | Folkestone, , Kent, England | I16262 |
116 | CHAPMAN, Thomas | 10 Mar 1569 | Folkestone, , Kent, England | I14121 |
117 | CHAPMAN, William | 10 Mar 1569 | Folkestone, , Kent, England | I14092 |
118 | CORNISH, Ann | 25 Jan 1788 | Folkestone, , Kent, England | I15952 |
119 | CULLEN, Elizabeth Puttee | 11 Feb 1798 | Folkestone, , Kent, England | I15153 |
120 | DANGERFIELD, Elizabeth | 3 Jun 1787 | Folkestone, , Kent, England | I15933 |
121 | ELDRIDGE, Mary | 25 Jul 1770 | Folkestone, , Kent, England | I15572 |
122 | FAGG, Ann | 17 Nov 1819 | Folkestone, , Kent, England | I14828 |
123 | FAGG, Susannah | 2 Sep 1870 | Folkestone, , Kent, England | I14344 |
124 | FAGG, William James | 2 Dec 1835 | Folkestone, , Kent, England | I15114 |
125 | FRANKLIN, Elizabeth | 4 Feb 1644 | Folkestone, , Kent, England | I14080 |
126 | FULLER, Elizabeth | 11 May 1766 | Folkestone, , Kent, England | I16167 |
127 | GIBBS, John | 27 Oct 1743 | Folkestone, , Kent, England | I14360 |
128 | GIBBS, John | 8 Jan 1766 | Folkestone, , Kent, England | I15488 |
129 | GIBBS, John | 18 Mar 1768 | Folkestone, , Kent, England | I14781 |
130 | GIBBS, Robert | 8 Jan 1766 | Folkestone, , Kent, England | I15785 |
131 | GODDEN, Alexander | 15 Jan 1742 | Folkestone, , Kent, England | I15594 |
132 | GODDEN, Alexander | 20 Jun 1790 | Folkestone, , Kent, England | I15671 |
133 | GODDEN, Alice | 13 Apr 1819 | Folkestone, , Kent, England | I15611 |
134 | GODDEN, Ann | 2 Feb 1750 | Folkestone, , Kent, England | I15587 |
135 | GODDEN, Ann | 23 Nov 1810 | Folkestone, , Kent, England | I15574 |
136 | GODDEN, Betsey Puttee | 30 Jun 1809 | Folkestone, , Kent, England | I15623 |
137 | GODDEN, Caroline | 22 Mar 1820 | Folkestone, , Kent, England | I15620 |
138 | GODDEN, Catherine Large | 8 Nov 1805 | Folkestone, , Kent, England | I14732 |
139 | GODDEN, Charles Golder | 13 Oct 1819 | Folkestone, , Kent, England | I15618 |
140 | GODDEN, David | 8 Oct 1779 | Folkestone, , Kent, England | I15672 |
141 | GODDEN, David | 22 Dec 1780 | Folkestone, , Kent, England | I14641 |
142 | GODDEN, David Puttee | 16 Jan 1818 | Folkestone, , Kent, England | I14736 |
143 | GODDEN, David Puttee | 3 Oct 1821 | Folkestone, , Kent, England | I15113 |
144 | GODDEN, Elizabeth | 14 Nov 1731 | Folkestone, , Kent, England | I15595 |
145 | GODDEN, Elizabeth | 6 Jul 1766 | Folkestone, , Kent, England | I14229 |
146 | GODDEN, Elizabeth | 4 Dec 1772 | Folkestone, , Kent, England | I15586 |
147 | GODDEN, Elizabeth | 2 Dec 1787 | Folkestone, , Kent, England | I15604 |
148 | GODDEN, Elizabeth | 6 Jul 1798 | Folkestone, , Kent, England | I16003 |
149 | GODDEN, Elizabeth | 25 Apr 1804 | Folkestone, , Kent, England | I15667 |
150 | GODDEN, Elizabeth | 26 Dec 1806 | Folkestone, , Kent, England | I15658 |
«Prev 1 2 3 4 5 6 7 ... 14» Next»
Death
Matches 101 to 150 of 301
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | PENNY, Ann | Apr 1896 | Folkestone, , Kent, England | I15688 |
102 | PENNY, Joan | 25 Apr 1760 | Folkestone, , Kent, England | I13989 |
103 | PENNY, John | 22 May 1845 | Folkestone, , Kent, England | I15749 |
104 | PENNY, Joseph Frederick V. | 1878 | Folkestone, , Kent, England | I14931 |
105 | PENNY, Richard | 1843 | Folkestone, , Kent, England | I14757 |
106 | PENNY, Richard | 23 Dec 1867 | Folkestone, , Kent, England | I15830 |
107 | PENNY, Robert | 11 Sep 1862 | Folkestone, , Kent, England | I15691 |
108 | PENNY, Thomas | Bef 1706 | Folkestone, , Kent, England | I15914 |
109 | PETMAN, Zachariah | 1822 | Folkestone, , Kent, England | I16123 |
110 | PETMAN, Zechariah | 1840 | Folkestone, , Kent, England | I16125 |
111 | PETTIT, Edward | 19 Jan 1856 | Folkestone, , Kent, England | I14687 |
112 | PICK, Stephen | 28 Dec 1946 | Folkestone, , Kent, England | I14402 |
113 | PICK, Stephen Baker | 13 Oct 1890 | Folkestone, , Kent, England | I18898 |
114 | POPE, Elizabeth | Bef 1747 | Folkestone, , Kent, England | I16139 |
115 | POPE, Elizabeth | Bef 1751 | Folkestone, , Kent, England | I16143 |
116 | POPE, Mary | 1771 | Folkestone, , Kent, England | I14228 |
117 | PUNNETT, James | 1795 | Folkestone, , Kent, England | I16351 |
118 | PUNNETT, John | Between 1779 and 1780 | Folkestone, , Kent, England | I16324 |
119 | PUNNETT, Richard | 1795 | Folkestone, , Kent, England | I16509 |
120 | PUNNETT, Robert | 1803 | Folkestone, , Kent, England | I16354 |
121 | PUNNETT, Robert James | 1836 | Folkestone, , Kent, England | I16497 |
122 | PUNNETT, Ronald No | 1997 | Folkestone, , Kent, England | I16407 |
123 | PUNNETT, Thomas | 1782 | Folkestone, , Kent, England | I16314 |
124 | PUNNETT, William | 1729 | Folkestone, , Kent, England | I16158 |
125 | PUNNETT, William | 1784 | Folkestone, , Kent, England | I16504 |
126 | PUNNETT, William Henry | 3 Mar 1968 | Folkestone, , Kent, England | I16487 |
127 | PUTTEE, Ann | 1791 | Folkestone, , Kent, England | I14262 |
128 | PUTTEE, David | 1746 | Folkestone, , Kent, England | I13962 |
129 | PUTTEE, David | 16 Jan 1801 | Folkestone, , Kent, England | I13949 |
130 | PUTTEE, David | 16 Jan 1823 | Folkestone, , Kent, England | I13979 |
131 | PUTTEE, Edward (Potter) | 1781 | Folkestone, , Kent, England | I14333 |
132 | PUTTEE, Elizabeth | 1716 | Folkestone, , Kent, England | I14097 |
133 | PUTTEE, Elizabeth | 1834 | Folkestone, , Kent, England | I14089 |
134 | PUTTEE, George | 1773 | Folkestone, , Kent, England | I14335 |
135 | PUTTEE, Margaret | 1716 | Folkestone, , Kent, England | I14106 |
136 | PUTTEE, Margaret | 1730 | Folkestone, , Kent, England | I14334 |
137 | PUTTEE, Mary | 25 Oct 1864 | Folkestone, , Kent, England | I13728 |
138 | RADLEY, Ellen | 8 Jan 1901 | Folkestone, , Kent, England | I14862 |
139 | REVELL, Jane | 17 Feb 1837 | Folkestone, , Kent, England | I14725 |
140 | RICHARDSON, Ann Brooks | 17 Sep 1870 | Folkestone, , Kent, England | I14622 |
141 | ROBINSON, Amelia | 5 Jan 1891 | Folkestone, , Kent, England | I14994 |
142 | ROLFE, Elizabeth | 20 Jul 1635 | Folkestone, , Kent, England | I13912 |
143 | RYELAND, Henry Arthur James | 2 Feb 1969 | Folkestone, , Kent, England | I4451 |
144 | SAUNDERS, Sarah Ann | 17 Dec 1912 | Folkestone, , Kent, England | I14695 |
145 | SAVAGE, Mary Ann | 3 Jan 1875 | Folkestone, , Kent, England | I23469 |
146 | SHAW, John | 22 Apr 2001 | Folkestone, , Kent, England | I37087 |
147 | SLATER, Hannah | Jan 1836 | Folkestone, , Kent, England | I16078 |
148 | SMEED, Elizabeth | 13 Dec 1668 | Folkestone, , Kent, England | I13917 |
149 | SMEED, Sarah Allen | 21 Apr 1880 | Folkestone, , Kent, England | I14629 |
150 | SMITH, Ann | 17 Dec 1796 | Folkestone, , Kent, England | I15194 |
Marriage
Matches 101 to 150 of 307
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | HALL / RATTLEY | 18 Nov 1779 | Folkestone, , Kent, England | F4854 |
102 | HALL / SHRUBSOLE | 3 Mar 1817 | Folkestone, , Kent, England | F4905 |
103 | HALL / WARMAN | 20 Aug 1821 | Folkestone, , Kent, England | F4901 |
104 | HANKS / SPEARPOINT | 10 Jun 1776 | Folkestone, , Kent, England | F4603 |
105 | HARRIS / BAKER | 1870 | Folkestone, , Kent, England | F7191 |
106 | HARRIS / HALL | 1879 | Folkestone, , Kent, England | F4716 |
107 | HARRIS / IVERSON | 17 Nov 1886 | Folkestone, , Kent, England | F4725 |
108 | HARRIS / MARSHALL | Sep 1879 | Folkestone, , Kent, England | F4729 |
109 | HARRIS / PENNY | 1 Sep 1850 | Folkestone, , Kent, England | F4715 |
110 | HARRIS / PENNY | 4 Jul 1855 | Folkestone, , Kent, England | F4724 |
111 | HARRISON / SANDERS | 7 Oct 1866 | Folkestone, , Kent, England | F4888 |
112 | HART / CHAPMAN | 24 Sep 1788 | Folkestone, , Kent, England | F4551 |
113 | HART / CULLEN | 27 Feb 1820 | Folkestone, , Kent, England | F4543 |
114 | HART / OLDFIELD | 17 Apr 1775 | Folkestone, , Kent, England | F4785 |
115 | HART / PENNY | 3 Dec 1691 | Folkestone, , Kent, England | F4911 |
116 | HARVEY / HALL | 2 Aug 1782 | Folkestone, , Kent, England | F4856 |
117 | HARVEY / PUTTEE | 21 Jan 1792 | Folkestone, , Kent, England | F4234 |
118 | HERITAGE / SPEARPOINT | 1927 | Folkestone, , Kent, England | F4359 |
119 | HEYDON / HARRIS | 4 Sep 1898 | Folkestone, , Kent, England | F4728 |
120 | HILLS / SPEARPOINT | 27 Jun 1925 | Folkestone, , Kent, England | F4499 |
121 | HOLMAN / SPEARPOINT | 24 Apr 1831 | Folkestone, , Kent, England | F4300 |
122 | HOPKINS / PENNY | 15 Aug 1848 | Folkestone, , Kent, England | F4714 |
123 | HUNT / HART | 8 Feb 1722 | Folkestone, , Kent, England | F4910 |
124 | HUSON / SPEARPOINT | 28 Sep 1773 | Folkestone, , Kent, England | F4605 |
125 | JEFFERY / GODDEN | 15 Aug 1840 | Folkestone, , Kent, England | F4885 |
126 | JEFFERY / PUTTEE | 16 Aug 1794 | Folkestone, , Kent, England | F4321 |
127 | KEMP / BAKER | 22 Dec 1855 | Folkestone, , Kent, England | F7190 |
128 | KEMP / SPEARPOINT | 16 May 1880 | Folkestone, , Kent, England | F4489 |
129 | KENNY / WELLARD | 1 May 1681 | Folkestone, , Kent, England | F4179 |
130 | KITE / MILTON | 5 Jul 1815 | Folkestone, , Kent, England | F4787 |
131 | KITHAM / SPEARPOINT | 25 Jul 1774 | Folkestone, , Kent, England | F4654 |
132 | KNIGHT / SPEARPOINT | 25 Dec 1873 | Folkestone, , Kent, England | F4565 |
133 | LAWRENCE / SPEARPOINT | 4 Nov 1783 | Folkestone, , Kent, England | F4604 |
134 | LEE / SPEARPOINT | 12 Feb 1918 | Folkestone, , Kent, England | F4488 |
135 | MAJOR / BATEMAN | 12 Mar 1795 | Folkestone, , Kent, England | F5017 |
136 | MAJOR / CULLEN | 7 Apr 1844 | Folkestone, , Kent, England | F5018 |
137 | MAJOR / HOWE | 17 Jul 1837 | Folkestone, , Kent, England | F4869 |
138 | MAJOR / PUNNETT | 18 Oct 1798 | Folkestone, , Kent, England | F5047 |
139 | MAJOR / PUTTEE | 3 Feb 1745 | Folkestone, , Kent, England | F4261 |
140 | MAJOR / SPEARPOINT | 30 Aug 1825 | Folkestone, , Kent, England | F4423 |
141 | MAJOR / TERRY | Jun 1848 | Folkestone, , Kent, England | F4442 |
142 | MAJOR / WARMAN | Between Jan and Mar 1850 | Folkestone, , Kent, England | F4440 |
143 | MAJOR / WRAITH | 12 Apr 1819 | Folkestone, , Kent, England | F5019 |
144 | MARSH / PUTLAND | 1902 | Folkestone, , Kent, England | F5123 |
145 | MARSH / SPEARPOINT | 10 Feb 1872 | Folkestone, , Kent, England | F4510 |
146 | MARSHALL / BROWNING | 3 Dec 1898 | Folkestone, , Kent, England | F4563 |
147 | MARSHALL / SPEARPOINT | 24 Feb 1866 | Folkestone, , Kent, England | F4526 |
148 | MARTIN / SPEARPOINT | F4316 | ||
149 | MILLER / PENNY | 8 Aug 1758 | Folkestone, , Kent, England | F4897 |
150 | MILTON / | 8 Dec 1733 | Folkestone, , Kent, England | F4242 |