Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Stoke Lane, Somerset, England
Notes:
AKA Stoke St Michael
Birth
Matches 1 to 50 of 278
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | 1810 | Stoke Lane, Somerset, England | I91 |
2 | Eliza | 1823 | Stoke Lane, Somerset, England | I7041 |
3 | BLACKER, Ann Elizabeth | 1847 | Stoke Lane, Somerset, England | I1011 |
4 | BLACKER, Eliza Ann | 22 Feb 1828 | Stoke Lane, Somerset, England | I1008 |
5 | BLACKER, Eliza Anna | 1853 | Stoke Lane, Somerset, England | I1012 |
6 | BLACKER, Elizabeth Ann | Abt 1797 | Stoke Lane, Somerset, England | I7608 |
7 | BLACKER, Farnham Charles | 1840 | Stoke Lane, Somerset, England | I1010 |
8 | BLACKER, Frank Charles | 6 May 1859 | Stoke Lane, Somerset, England | I7815 |
9 | BLACKER, Henry | 1816 | Stoke Lane, Somerset, England | I7596 |
10 | BLACKER, James | 4 Mar 1822 | Stoke Lane, Somerset, England | I35697 |
11 | BLACKER, Joseph Wilcox | 19 Jul 1788 | Stoke Lane, Somerset, England | I7599 |
12 | BLACKER, Mary | Abt 1897 | Stoke Lane, Somerset, England | I35717 |
13 | BLACKER, Pincket | 3 May 1857 | Stoke Lane, Somerset, England | I6829 |
14 | BLACKER, Sarah Ann | 1845 | Stoke Lane, Somerset, England | I1015 |
15 | BLACKER, William | 31 Jul 1825 | Stoke Lane, Somerset, England | I35698 |
16 | BLACKER, William | 1841 | Stoke Lane, Somerset, England | I1017 |
17 | BOYCE, Edmund | 1862 | Stoke Lane, Somerset, England | I6820 |
18 | BOYCE, Elizabeth | 1849 | Stoke Lane, Somerset, England | I7828 |
19 | BOYCE, Hannah | 1864 | Stoke Lane, Somerset, England | I6821 |
20 | BOYCE, James | 22 Sep 1823 | Stoke Lane, Somerset, England | I11450 |
21 | BOYCE, John | 1850 | Stoke Lane, Somerset, England | I1600 |
22 | BOYCE, Lucy | 1854 | Stoke Lane, Somerset, England | I1602 |
23 | BOYCE, Mary | 1857 | Stoke Lane, Somerset, England | I1603 |
24 | BOYCE, Sarah | 1859 | Stoke Lane, Somerset, England | I6819 |
25 | BOYCE, Thomas | 14 Jun 1821 | Stoke Lane, Somerset, England | I6817 |
26 | BOYCE, Thomas | 1852 | Stoke Lane, Somerset, England | I1604 |
27 | BOYCE, William James | 1846 | Stoke Lane, Somerset, England | I1599 |
28 | CHIVERS, Jane | 5 Jul 1823 | Stoke Lane, Somerset, England | I6763 |
29 | COX, Anne | 5 Nov 1823 | Stoke Lane, Somerset, England | I35730 |
30 | COX, Betsy Purnell | 1831 | Stoke Lane, Somerset, England | I21791 |
31 | COX, Betty Skey Purnell | 1844 | Stoke Lane, Somerset, England | I21798 |
32 | COX, Frederick Phillips | 1836 | Stoke Lane, Somerset, England | I21793 |
33 | COX, Henry | 17 Jul 1825 | Stoke Lane, Somerset, England | I21788 |
34 | COX, Isaac | 1842 | Stoke Lane, Somerset, England | I21796 |
35 | COX, James | 1805 | Stoke Lane, Somerset, England | I21787 |
36 | COX, James Fisher | 1849 | Stoke Lane, Somerset, England | I21800 |
37 | COX, John Purnell | 1 Jul 1827 | Stoke Lane, Somerset, England | I21789 |
38 | COX, Joseph | 1829 | Stoke Lane, Somerset, England | I21790 |
39 | COX, Martha Elizabeth | 1838 | Stoke Lane, Somerset, England | I21794 |
40 | COX, Robert | Abt 1825 | Stoke Lane, Somerset, England | I35699 |
41 | COX, Robert James | 1833 | Stoke Lane, Somerset, England | I21792 |
42 | COX, Sarah Jane | 1847 | Stoke Lane, Somerset, England | I21799 |
43 | COX, Sarah Purnell | 1840 | Stoke Lane, Somerset, England | I21795 |
44 | COX, Thomas | 1842 | Stoke Lane, Somerset, England | I21797 |
45 | COX, William Joseph Henry Edward | 17 Dec 1865 | Stoke Lane, Somerset, England | I1406 |
46 | CULLEN, Elijah | 1848 | Stoke Lane, Somerset, England | I6870 |
47 | CULLEN, John | 1819 | Stoke Lane, Somerset, England | I6872 |
48 | CULLEN, John | 1854 | Stoke Lane, Somerset, England | I6874 |
49 | CULLEN, Joseph | 27 May 1883 | Stoke Lane, Somerset, England | I6876 |
50 | CULLEN, Rosina | 1879 | Stoke Lane, Somerset, England | I6877 |
Christening
Matches 1 to 50 of 235
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | David Arthur Berrow | 12 Jan 1899 | Stoke Lane, Somerset, England | I7878 |
2 | BLACKER, Ann | 12 Mar 1820 | Stoke Lane, Somerset, England | I35696 |
3 | BLACKER, Ann Elizabeth | 7 Apr 1850 | Stoke Lane, Somerset, England | I1011 |
4 | BLACKER, Edward | 12 Apr 1800 | Stoke Lane, Somerset, England | I7610 |
5 | BLACKER, Edward | 21 Sep 1817 | Stoke Lane, Somerset, England | I1007 |
6 | BLACKER, Eliza Anna | 10 Jun 1855 | Stoke Lane, Somerset, England | I1012 |
7 | BLACKER, Elizabeth Ann | 12 Apr 1800 | Stoke Lane, Somerset, England | I7608 |
8 | BLACKER, Farnham Charles | 21 Jan 1840 | Stoke Lane, Somerset, England | I1010 |
9 | BLACKER, Frank Charles | 29 Nov 1859 | Stoke Lane, Somerset, England | I7815 |
10 | BLACKER, Henry | 12 Apr 1800 | Stoke Lane, Somerset, England | I7609 |
11 | BLACKER, James | 16 May 1822 | Stoke Lane, Somerset, England | I35697 |
12 | BLACKER, James Eli | 10 Jun 1855 | Stoke Lane, Somerset, England | I1013 |
13 | BLACKER, Joseph Wilcox | 17 Aug 1788 | Stoke Lane, Somerset, England | I7599 |
14 | BLACKER, Sarah Ann | 7 May 1848 | Stoke Lane, Somerset, England | I1015 |
15 | BLACKER, Thomas | 13 Oct 1844 | Stoke Lane, Somerset, England | I1016 |
16 | BLACKER, William | 27 Feb 1842 | Stoke Lane, Somerset, England | I1017 |
17 | BOYCE, Edmund | 6 Apr 1862 | Stoke Lane, Somerset, England | I6820 |
18 | BOYCE, Elizabeth | 29 Jul 1849 | Stoke Lane, Somerset, England | I7828 |
19 | BOYCE, Hannah | 12 Jun 1864 | Stoke Lane, Somerset, England | I6821 |
20 | BOYCE, James | 5 Oct 1823 | Stoke Lane, Somerset, England | I11450 |
21 | BOYCE, John | 22 Sep 1850 | Stoke Lane, Somerset, England | I1600 |
22 | BOYCE, Lucy | 15 Jan 1854 | Stoke Lane, Somerset, England | I1602 |
23 | BOYCE, Mary | 22 Nov 1857 | Stoke Lane, Somerset, England | I1603 |
24 | BOYCE, Sarah | 5 Apr 1860 | Stoke Lane, Somerset, England | I6819 |
25 | BOYCE, Thomas | 3 Feb 1822 | Stoke Lane, Somerset, England | I6817 |
26 | BOYCE, Thomas | 25 Dec 1852 | Stoke Lane, Somerset, England | I1604 |
27 | BOYCE, William James | 4 Oct 1846 | Stoke Lane, Somerset, England | I1599 |
28 | BURGE, Anna James | 9 Dec 1803 | Stoke Lane, Somerset, England | I35653 |
29 | CHIVERS, Jane | 21 Sep 1823 | Stoke Lane, Somerset, England | I6763 |
30 | CORNISH, Susannah | 3 Dec 1797 | Stoke Lane, Somerset, England | I35606 |
31 | COX, Anne | 9 Nov 1823 | Stoke Lane, Somerset, England | I35730 |
32 | COX, Charles | 30 Jul 1826 | Stoke Lane, Somerset, England | I35733 |
33 | COX, Elizabeth | 4 Nov 1827 | Stoke Lane, Somerset, England | I35735 |
34 | COX, James Green | 16 Aug 1836 | Stoke Lane, Somerset, England | I35738 |
35 | COX, Theresa | 1 Oct 1833 | Stoke Lane, Somerset, England | I35737 |
36 | COX, William | 6 Aug 1832 | Stoke Lane, Somerset, England | I35736 |
37 | COX, William Joseph Henry Edward | 8 Apr 1866 | Stoke Lane, Somerset, England | I1406 |
38 | CULLEN, Elijah | 6 Aug 1848 | Stoke Lane, Somerset, England | I6870 |
39 | CULLEN, Joseph | 2 Jul 1896 | Stoke Lane, Somerset, England | I6876 |
40 | CULLEN, Rosina | 3 Aug 1879 | Stoke Lane, Somerset, England | I6877 |
41 | CULLEN, Walter | 3 Feb 1878 | Stoke Lane, Somerset, England | I6875 |
42 | DUNFORD, Frank | 9 Sep 1866 | Stoke Lane, Somerset, England | I6780 |
43 | DUNFORD, Frederick | 21 Apr 1864 | Stoke Lane, Somerset, England | I6779 |
44 | DUNFORD, James | 4 May 1862 | Stoke Lane, Somerset, England | I6778 |
45 | EMBLIN, Amanda Julia | 9 Nov 1855 | Stoke Lane, Somerset, England | I6767 |
46 | EMBLIN, Ann | 15 Aug 1802 | Stoke Lane, Somerset, England | I6753 |
47 | EMBLIN, Ann | 25 Feb 1838 | Stoke Lane, Somerset, England | I4163 |
48 | EMBLIN, Ann | 21 Jul 1872 | Stoke Lane, Somerset, England | I7834 |
49 | EMBLIN, Anne | 25 Dec 1805 | Stoke Lane, Somerset, England | I6853 |
50 | EMBLIN, Anne | 7 Jul 1850 | Stoke Lane, Somerset, England | I7831 |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACKER, Elizabeth Ann | 3 Mar 1876 | Stoke Lane, Somerset, England | I7608 |
2 | BLACKER, Stephen | Nov 1890 | Stoke Lane, Somerset, England | I7491 |
3 | BOYCE, Elizabeth | 18 May 1889 | Stoke Lane, Somerset, England | I7828 |
4 | CHIVERS, Jane | Jan 1883 | Stoke Lane, Somerset, England | I6763 |
5 | COX, Sarah Purnell | 2 Jul 1845 | Stoke Lane, Somerset, England | I21795 |
6 | CULLEN, George | Abt Jun 1847 | Stoke Lane, Somerset, England | I7071 |
7 | EMBLIN, Albert Mark | 1882 | Stoke Lane, Somerset, England | I7792 |
8 | EMBLIN, Anne | 25 Aug 1833 | Stoke Lane, Somerset, England | I6853 |
9 | EMBLIN, Caroline | Sep 1900 | Stoke Lane, Somerset, England | I6881 |
10 | EMBLIN, Doris W M | 5 Apr 1997 | Stoke Lane, Somerset, England | I6935 |
11 | EMBLIN, Edith Gladys | 19 Mar 1931 | Stoke Lane, Somerset, England | I7845 |
12 | EMBLIN, Edward Elijah | 28 Aug 1930 | Stoke Lane, Somerset, England | I7817 |
13 | EMBLIN, George | Sep 1865 | Stoke Lane, Somerset, England | I6748 |
14 | EMBLIN, Mark | Sep 1832 | Stoke Lane, Somerset, England | I10515 |
15 | EMBLIN, Richard | Abt 20 May 1798 | Stoke Lane, Somerset, England | I6750 |
16 | EMBLIN, Walter Edward | May 1892 | Stoke Lane, Somerset, England | I7824 |
17 | EMBLIN, William James | 1853 | Stoke Lane, Somerset, England | I6775 |
18 | EMBLIN, William Thomas | 16 Apr 1960 | Stoke Lane, Somerset, England | I7836 |
19 | FUSSELL, Louisa | Jul 1892 | Stoke Lane, Somerset, England | I10433 |
20 | GREEN, William | 1801 | Stoke Lane, Somerset, England | I19920 |
21 | HUNTLEY, Anne | Jan 1862 | Stoke Lane, Somerset, England | I7095 |
22 | LAMBERT, Jane F | Jan 1891 | Stoke Lane, Somerset, England | I6873 |
23 | LANGLEY, Louisa | Jan 1894 | Stoke Lane, Somerset, England | I10442 |
24 | LANSDOWN, Eliza | 16 Nov 1883 | Stoke Lane, Somerset, England | I1864 |
25 | PADFIELD, James | 1873 | Stoke Lane, Somerset, England | I7591 |
26 | PURNELL, Amalie Julia | 1849 | Stoke Lane, Somerset, England | I21809 |
27 | PURNELL, Betty Skey | 14 Oct 1861 | Stoke Lane, Somerset, England | I20306 |
28 | PURNELL, Charles Salmon | 1850 | Stoke Lane, Somerset, England | I20304 |
29 | PURNELL, Fisher | 5 Nov 1857 | Stoke Lane, Somerset, England | I20303 |
30 | PURNELL, Jane Skey | 1845 | Stoke Lane, Somerset, England | I20325 |
31 | PURNELL, Robert | 23 Jun 1836 | Stoke Lane, Somerset, England | I21598 |
32 | PURNELL, Robert John | 1840 | Stoke Lane, Somerset, England | I21661 |
33 | THORNE, John Henry Thomas | 29 Sep 2001 | Stoke Lane, Somerset, England | I6936 |
34 | TREASURE, Caroline | Apr 1895 | Stoke Lane, Somerset, England | I5467 |
35 | TREASURE, James | 1910 | Stoke Lane, Somerset, England | I6884 |
36 | WHITTLE, Emily | 13 Feb 1960 | Stoke Lane, Somerset, England | I6801 |
Burial
Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLACKER, Stephen | 15 Nov 1890 | Stoke Lane, Somerset, England | I7491 |
2 | CHIVERS, Jane | 17 Jan 1883 | Stoke Lane, Somerset, England | I6763 |
3 | CULLEN, George | 22 Jun 1847 | Stoke Lane, Somerset, England | I7071 |
4 | EMBLIN, Albert Mark | 22 May 1882 | Stoke Lane, Somerset, England | I7792 |
5 | EMBLIN, Arthur John | 2 Aug 1870 | Stoke Lane, Somerset, England | I7822 |
6 | EMBLIN, Caroline | 19 Sep 1900 | Stoke Lane, Somerset, England | I6881 |
7 | EMBLIN, Frances | 10 Jan 1861 | Stoke Lane, Somerset, England | I10391 |
8 | EMBLIN, George | 17 Sep 1865 | Stoke Lane, Somerset, England | I6748 |
9 | EMBLIN, Henry | 2 Jan 1831 | Stoke Lane, Somerset, England | I6752 |
10 | EMBLIN, Mark | 28 Sep 1832 | Stoke Lane, Somerset, England | I10515 |
11 | EMBLIN, Richard | 20 May 1798 | Stoke Lane, Somerset, England | I6750 |
12 | EMBLIN, Walter Edward | 4 May 1892 | Stoke Lane, Somerset, England | I7824 |
13 | EMBLIN, William James | 12 Mar 1853 | Stoke Lane, Somerset, England | I6775 |
14 | FUSSELL, Louisa | 17 Jul 1892 | Stoke Lane, Somerset, England | I10433 |
15 | HISCOX, George | 23 Apr 1881 | Stoke Lane, Somerset, England | I10413 |
16 | HUNTLEY, Anne | 12 Jan 1862 | Stoke Lane, Somerset, England | I7095 |
17 | KERTON, John | 10 May 1820 | Stoke Lane, Somerset, England | I4217 |
18 | KERTON, Maria | 15 Dec 1839 | Stoke Lane, Somerset, England | I6762 |
19 | LAMBERT, Jane F | 24 Jan 1891 | Stoke Lane, Somerset, England | I6873 |
20 | LAMBERT, Sarah | 22 May 1892 | Stoke Lane, Somerset, England | I6856 |
21 | LANGLEY, Louisa | 21 Jan 1894 | Stoke Lane, Somerset, England | I10442 |
22 | LANSDOWN, Abigail | 8 Apr 1810 | Stoke Lane, Somerset, England | I6848 |
23 | LANSDOWN, Eliza | 23 Apr 1851 | Stoke Lane, Somerset, England | I6862 |
24 | LANSDOWN, John | 22 Mar 1846 | Stoke Lane, Somerset, England | I6863 |
25 | LANSDOWN, John | 23 Mar 1851 | Stoke Lane, Somerset, England | I6864 |
26 | LANSDOWN, Richard | 23 Apr 1872 | Stoke Lane, Somerset, England | I6845 |
27 | LANSDOWN, William | 16 Apr 1854 | Stoke Lane, Somerset, England | I6865 |
28 | PARFITT, Priscilla | 25 Jan 1826 | Stoke Lane, Somerset, England | I4219 |
29 | RABBITS, Elizabeth | 3 Dec 1865 | Stoke Lane, Somerset, England | I6822 |
30 | TREASURE, Caroline | 28 Apr 1895 | Stoke Lane, Somerset, England | I5467 |
31 | TREASURE, Christopher John | 29 Mar 1901 | Stoke Lane, Somerset, England | I10502 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Job | 1845 | Stoke Lane, Somerset, England | I7830 |
Occupation
Matches 1 to 37 of 37
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Ann | 1851 | Stoke Lane, Somerset, England | I4163 |
2 | EMBLIN, Ann | 1861 | Stoke Lane, Somerset, England | I4163 |
3 | EMBLIN, Ann | 1871 | Stoke Lane, Somerset, England | I4163 |
4 | EMBLIN, Ann | 1881 | Stoke Lane, Somerset, England | I4163 |
5 | EMBLIN, Ann | 1891 | Stoke Lane, Somerset, England | I4163 |
6 | EMBLIN, Ann | 1901 | Stoke Lane, Somerset, England | I4163 |
7 | EMBLIN, George | 1841 | Stoke Lane, Somerset, England | I6748 |
8 | EMBLIN, George | 1851 | Stoke Lane, Somerset, England | I6748 |
9 | EMBLIN, George | 1861 | Stoke Lane, Somerset, England | I6748 |
10 | EMBLIN, George | 1861 | Stoke Lane, Somerset, England | I6748 |
11 | EMBLIN, Henry | 1861 | Stoke Lane, Somerset, England | I6824 |
12 | EMBLIN, John | 1841 | Stoke Lane, Somerset, England | I1862 |
13 | EMBLIN, John | 1851 | Stoke Lane, Somerset, England | I1862 |
14 | EMBLIN, John | 1861 | Stoke Lane, Somerset, England | I1862 |
15 | EMBLIN, John | 1881 | Stoke Lane, Somerset, England | I1862 |
16 | EMBLIN, John Henry | 1861 | Stoke Lane, Somerset, England | I7789 |
17 | EMBLIN, John Henry | 1871 | Stoke Lane, Somerset, England | I7789 |
18 | EMBLIN, John Henry | 1881 | Stoke Lane, Somerset, England | I7789 |
19 | EMBLIN, John James | 1911 | Stoke Lane, Somerset, England | I7796 |
20 | EMBLIN, Mary Matilda | 1871 | Stoke Lane, Somerset, England | I3996 |
21 | EMBLIN, Mary Matilda | 1881 | Stoke Lane, Somerset, England | I3996 |
22 | GREEN, Edward Richard | 1861 | Stoke Lane, Somerset, England | I2092 |
23 | GREEN, Edward Richard | 1871 | Stoke Lane, Somerset, England | I2092 |
24 | GREEN, Edward Richard | 1891 | Stoke Lane, Somerset, England | I2092 |
25 | GREEN, Edward Richard | 1901 | Stoke Lane, Somerset, England | I2092 |
26 | GREEN, Joseph | 1841 | Stoke Lane, Somerset, England | I3513 |
27 | LANSDOWN, Eliza | 1851 | Stoke Lane, Somerset, England | I1864 |
28 | LANSDOWN, Eliza | 1881 | Stoke Lane, Somerset, England | I1864 |
29 | LANSDOWN, Richard | 1841 | Stoke Lane, Somerset, England | I6761 |
30 | PERKINS, Nancy | 1841 | Stoke Lane, Somerset, England | I6747 |
31 | PURNELL, Martha Broadribb | 1851 | Stoke Lane, Somerset, England | I7634 |
32 | PURNELL, Martha Broadribb | 1861 | Stoke Lane, Somerset, England | I7634 |
33 | PURNELL, Martha Broadribb | 1881 | Stoke Lane, Somerset, England | I7634 |
34 | PURNELL, Martha Broadribb | 1891 | Stoke Lane, Somerset, England | I7634 |
35 | TREASURE, Edmund John | 1891 | Stoke Lane, Somerset, England | I7127 |
36 | TREASURE, George | 1891 | Stoke Lane, Somerset, England | I18765 |
37 | TREASURE, James | 1891 | Stoke Lane, Somerset, England | I6884 |
Residence
Matches 1 to 48 of 48
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLAVEY, Jane | 1841 | Stoke Lane, Somerset, England | I7636 |
2 | EMBLIN, Ann | 1841 | Stoke Lane, Somerset, England | I4163 |
3 | EMBLIN, Ann | 1851 | Stoke Lane, Somerset, England | I4163 |
4 | EMBLIN, Ann | 1871 | Stoke Lane, Somerset, England | I4163 |
5 | EMBLIN, Ann | 1881 | Stoke Lane, Somerset, England | I4163 |
6 | EMBLIN, Ann | 1891 | Stoke Lane, Somerset, England | I4163 |
7 | EMBLIN, Ann | 1901 | Stoke Lane, Somerset, England | I4163 |
8 | EMBLIN, Caroline | 1851 | Stoke Lane, Somerset, England | I6881 |
9 | EMBLIN, Caroline | 1881 | Stoke Lane, Somerset, England | I6881 |
10 | EMBLIN, George | 1841 | Stoke Lane, Somerset, England | I6748 |
11 | EMBLIN, George | 1851 | Stoke Lane, Somerset, England | I6748 |
12 | EMBLIN, John | 1841 | Stoke Lane, Somerset, England | I1862 |
13 | EMBLIN, John | 1851 | Stoke Lane, Somerset, England | I1862 |
14 | EMBLIN, John | 1861 | Stoke Lane, Somerset, England | I1862 |
15 | EMBLIN, John | 1871 | Stoke Lane, Somerset, England | I1862 |
16 | EMBLIN, John | 1871 | Stoke Lane, Somerset, England | I1862 |
17 | EMBLIN, John | 1881 | Stoke Lane, Somerset, England | I1862 |
18 | EMBLIN, John | 1891 | Stoke Lane, Somerset, England | I1862 |
19 | EMBLIN, John Henry | 1861 | Stoke Lane, Somerset, England | I7789 |
20 | EMBLIN, John Henry | 1871 | Stoke Lane, Somerset, England | I7789 |
21 | EMBLIN, John Henry | 1881 | Stoke Lane, Somerset, England | I7789 |
22 | EMBLIN, John James | 1911 | Stoke Lane, Somerset, England | I7796 |
23 | EMBLIN, Mary Matilda | 1871 | Stoke Lane, Somerset, England | I3996 |
24 | EMBLIN, Mary Matilda | 1881 | Stoke Lane, Somerset, England | I3996 |
25 | EMBLIN, Sarah Ann | 1901 | Stoke Lane, Somerset, England | I2306 |
26 | EMBLIN, William | 26 Apr 1925 | Stoke Lane, Somerset, England | I1858 |
27 | GREEN, Edward Richard | 1841 | Stoke Lane, Somerset, England | I2092 |
28 | GREEN, Edward Richard | 1851 | Stoke Lane, Somerset, England | I2092 |
29 | GREEN, Edward Richard | 1861 | Stoke Lane, Somerset, England | I2092 |
30 | GREEN, Edward Richard | 1871 | Stoke Lane, Somerset, England | I2092 |
31 | GREEN, Edward Richard | 1891 | Stoke Lane, Somerset, England | I2092 |
32 | GREEN, Edward Richard | 1901 | Stoke Lane, Somerset, England | I2092 |
33 | GREEN, Joseph | 1841 | Stoke Lane, Somerset, England | I3513 |
34 | LAMBERT, Sarah | 1881 | Stoke Lane, Somerset, England | I6856 |
35 | LANSDOWN, Eliza | 1841 | Stoke Lane, Somerset, England | I1864 |
36 | LANSDOWN, Eliza | 1851 | Stoke Lane, Somerset, England | I1864 |
37 | LANSDOWN, Eliza | 1861 | Stoke Lane, Somerset, England | I1864 |
38 | LANSDOWN, Eliza | 1871 | Stoke Lane, Somerset, England | I1864 |
39 | LANSDOWN, Mary Anne | 1881 | Stoke Lane, Somerset, England | I6861 |
40 | LANSDOWN, Richard | 1841 | Stoke Lane, Somerset, England | I6761 |
41 | PERKINS, Nancy | 1841 | Stoke Lane, Somerset, England | I6747 |
42 | PURNELL, Martha Broadribb | 1841 | Stoke Lane, Somerset, England | I7634 |
43 | PURNELL, Martha Broadribb | 1851 | Stoke Lane, Somerset, England | I7634 |
44 | PURNELL, Martha Broadribb | 1861 | Stoke Lane, Somerset, England | I7634 |
45 | PURNELL, Martha Broadribb | 1881 | Stoke Lane, Somerset, England | I7634 |
46 | PURNELL, Martha Broadribb | 1891 | Stoke Lane, Somerset, England | I7634 |
47 | SOUTHWAY, Henry | 1881 | Stoke Lane, Somerset, England | I7027 |
48 | TREASURE, Louisa Anne | 1881 | Stoke Lane, Somerset, England | I7126 |
Marriage
Matches 1 to 38 of 38
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARPENTER / LANSDOWN | 4 May 1875 | Stoke Lane, Somerset, England | F2310 |
2 | COX / FINNIEAR | 21 Sep 1856 | Stoke Lane, Somerset, England | F11738 |
3 | COX / GREEN | 19 May 1823 | Stoke Lane, Somerset, England | F11736 |
4 | CROOK / EMBLIN | 26 Dec 1891 | Stoke Lane, Somerset, England | F2260 |
5 | CULLEN / EMBLIN | 9 Nov 1813 | Stoke Lane, Somerset, England | F2268 |
6 | CULLEN / LAMBERT | 2 Nov 1843 | Stoke Lane, Somerset, England | F2201 |
7 | CULLEN / LANSDOWN | 1872 | Stoke Lane, Somerset, England | F2197 |
8 | EMBLIN / CHIVERS | 1843 | Stoke Lane, Somerset, England | F2152 |
9 | EMBLIN / KERTON | 25 Dec 1859 | Stoke Lane, Somerset, England | F2474 |
10 | EMBLIN / LANSDOWN | 31 Aug 1835 | Stoke Lane, Somerset, England | F508 |
11 | EMBLIN / ROBBINS | 4 Dec 1822 | Stoke Lane, Somerset, England | F2151 |
12 | GREEN / CLAVEY | 1786 | Stoke Lane, Somerset, England | F2439 |
13 | GREEN / CLAVEY | 25 Feb 1811 | Stoke Lane, Somerset, England | F11695 |
14 | GREEN / CORNISH | 28 Aug 1815 | Stoke Lane, Somerset, England | F11700 |
15 | GREEN / SELWAY | 24 Sep 1795 | Stoke Lane, Somerset, England | F11693 |
16 | GREEN / SHEPPARD | 2 May 1850 | Stoke Lane, Somerset, England | F11696 |
17 | HARES / SWAIN | 25 Dec 1832 | Stoke Lane, Somerset, England | F24 |
18 | HISCOX / CULLEN | 9 Aug 1873 | Stoke Lane, Somerset, England | F2270 |
19 | JEWELL / WEBB | 25 Dec 1850 | Stoke Lane, Somerset, England | F11716 |
20 | KERTON / PARFITT | 27 May 1765 | Stoke Lane, Somerset, England | F1328 |
21 | LAMBERT / STOCK | 25 Sep 1853 | Stoke Lane, Somerset, England | F2212 |
22 | LANSDOWN / EMBLIN | 10 Jul 1831 | Stoke Lane, Somerset, England | F2190 |
23 | LANSDOWN / LAMBERT | Feb 1845 | Stoke Lane, Somerset, England | F2191 |
24 | LANSDOWN / WITCOMBE | 1 Mar 1897 | Stoke Lane, Somerset, England | F2208 |
25 | LARGE / GREEN | 18 Aug 1864 | Stoke Lane, Somerset, England | F948 |
26 | MASSEY / LAMBERT | 24 Dec 1921 | Stoke Lane, Somerset, England | F2179 |
27 | PARFITT / EMBLIN | 19 Jan 1882 | Stoke Lane, Somerset, England | F658 |
28 | PUGSLEY / EMBLIN | 2 Mar 1903 | Stoke Lane, Somerset, England | F2264 |
29 | PURNELL / BLACKER | 13 Nov 1829 | Stoke Lane, Somerset, England | F6235 |
30 | PURNELL / TREASURE | 30 Jul 1823 | Stoke Lane, Somerset, England | F6661 |
31 | RICH / GREEN | 8 Oct 1844 | Stoke Lane, Somerset, England | F11706 |
32 | SOUTHWAY / LANSDOWN | 28 Jul 1892 | Stoke Lane, Somerset, England | F2196 |
33 | STOCK / GREEN | 9 Apr 1836 | Stoke Lane, Somerset, England | F11739 |
34 | STOCK / HUNTLEY | 27 Feb 1861 | Stoke Lane, Somerset, England | F2276 |
35 | STOCK / LOXTON | 13 Dec 1819 | Stoke Lane, Somerset, England | F2271 |
36 | STOCK / PARFITT | 2 Nov 1865 | Stoke Lane, Somerset, England | F2275 |
37 | SWAIN / COX | 3 Jun 1852 | Stoke Lane, Somerset, England | F11737 |
38 | VINCENT / LANSDOWN | 3 Apr 1900 | Stoke Lane, Somerset, England | F2199 |