Children |
+ | 1. Francis Armelia GRANTHAM, c. 22 May 1846 d. Yes, date unknown |
+ | 2. William Henry Duxberry GRANTHAM, b. 1871, Hornsea, , Yorkshire, England d. 1 Mar 1958 (Age 87 years) |
+ | 3. George Edward GRANTHAM, b. 1873, Hornsea, , Yorkshire, England d. 11 Aug 1967, Hornsea, , Yorkshire, England (Age 94 years) |
+ | 4. Alfred GRANTHAM, b. 1875, Hornsea, , Yorkshire, England d. Yes, date unknown |
+ | 5. Richard Arthur GRANTHAM, b. 1878, Hornsea, , Yorkshire, England d. 28 Nov 1917 (Age 39 years) |
> | 6. Helen Duxberry GRANTHAM, b. 1880, Hornsea, , Yorkshire, England d. Yes, date unknown |
> | 7. John Newlove GRANTHAM, b. 1882, Hornsea, , Yorkshire, England d. 26 May 1958 (Age 76 years) |
+ | 8. Frederick Duxberry GRANTHAM, b. 1883, Hornsea, , Yorkshire, England d. 1947, Kingston upon Hull, , Yorkshire, England (Age 64 years) |
| 9. Mary Ann GRANTHAM, b. 1885 d. Yes, date unknown |
> | 10. Hilda Jane GRANTHAM, b. 1888, Hornsea, , Yorkshire, England d. Yes, date unknown |
> | 11. Ivy GRANTHAM, b. 1890, Hornsea, , Yorkshire, England d. Yes, date unknown |
|