Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Notes
Matches 7,901 to 7,950 of 8,461
| # | Notes | Linked to |
|---|---|---|
| 7901 | This individual was found on GenCircles at: http://www.gencircles.com/users/george_universe/1/data/77548 | DELANGE, Nicholas (I37941)
|
| 7902 | This individual was found on GenCircles at: http://www.gencircles.com/users/george_universe/1/data/7821 | PIER (I37955)
|
| 7903 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/101113415 | HOLSAPPLE, Gertje (I4144)
|
| 7904 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/101113479 | HOLSAPPLE, Elizabeth (I4140)
|
| 7905 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/101113505 | HOLSAPPLE, Gertje (I4138)
|
| 7906 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/101113918 | HOLSAPPLE, Eva (I4137)
|
| 7907 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/119594856 | SCHERP, Gertjen (I4134)
|
| 7908 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/119597453 | MAUL, Petrus (I4129)
|
| 7909 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/119597497 | MAUL, Catharina (I4128)
|
| 7910 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87175276 | VANTASSELL, William (I4154)
|
| 7911 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87175277 This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87175277 | HOLSAPPLE, Catherine (I4133)
|
| 7912 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87497260 | VANTASSELL, Sarah E (I4162)
|
| 7913 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87497268 | VANTASSELL, Mary E (I4161)
|
| 7914 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87497270 | VANTASSELL, Jane (I4160)
|
| 7915 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87497280 | VANTASSELL, Edward Martin (I4158)
|
| 7916 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87497283 | VANTASSELL, Alton L (I4157)
|
| 7917 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87670023 | VANTASSELL, Fredrick (I4153)
|
| 7918 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87670036 | VANTASSELL, Martin (I4151)
|
| 7919 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87670050 | VANTASSELL, Harriet Emeline (I4150)
|
| 7920 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87670121 | VANTASSELL, Sarah E (I4149)
|
| 7921 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87670126 | VANTASSELL, Philip (I4148)
|
| 7922 | This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/87719546 | VANTASSELL, Ann Maria (I4147)
|
| 7923 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1735 | STIER, Anna Catherine (I4122)
|
| 7924 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1736 No parents listed in IGI Nov 2004 First name is also listed as George. This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/556393619 | STIER, Jost George (I4114)
|
| 7925 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1737 No parents listed in IGI Nov 2004 | SLAEYGEL, Anna Margaretha (I4124)
|
| 7926 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1806 Sources: Type: CD ROM Title: WFT 20 CD Publication: Broderbund FTM Text: Tr anscript sent by David and Lynn Speer e-mail address dspeer@ridgecrest.ca.us Text: Ancestry .com subscription site Type: Book Author: Jones,Henry Jr. Pe riodical: The Palantine Families of NY 1710 Page: 185, 1000,1001 Type: New S ource Type Title: Descendants of Johann Niclaus Trombauer Author: Peter Rober tson Detail: probertson@home.com Detail: Received 144 pages of genealogical d ata vial e-mail 23 March,1999 This individual was found on GenCircles at: http://www.gencircles.com/users/heartgold65/1/data/556393553 | STIER, Magdalena (I4110)
|
| 7927 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1807 | STIER, Maria Elizabetha (I4120)
|
| 7928 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1808 | STIER, Anna Margaretha (I4117)
|
| 7929 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1809 | STIER, Anna Maria (I4116)
|
| 7930 | This individual was found on GenCircles at: http://www.gencircles.com/users/mary_g/1/data/1810 | STIER, Johannes (I4115)
|
| 7931 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/19968 | LEAVENS, Norma Deborah (I3960)
|
| 7932 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/19969 | CURLETTE, Richard Forde (I3954)
|
| 7933 | At least one living or private individual is linked to this note - Details withheld. | CURLETTE, Frances Y. (I3959)
|
| 7934 | At least one living or private individual is linked to this note - Details withheld. | CURLETTE, Joseph Leavens (I3958)
|
| 7935 | At least one living or private individual is linked to this note - Details withheld. | CURLETTE, Margo Maxine (I3957)
|
| 7936 | At least one living or private individual is linked to this note - Details withheld. | CURLETTE, E. "Valerie" (I3956)
|
| 7937 | At least one living or private individual is linked to this note - Details withheld. | CURLETTE, Eileen M. (I3955)
|
| 7938 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/45765 | LEAVENS, Ralph Garratt (I3968)
|
| 7939 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/45766 | HAIGHT, Ella (I3971)
|
| 7940 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/45771 | LEAVENS, Emma Haight (I3970)
|
| 7941 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/45773 | LEAVENS, Margaret (I3969)
|
| 7942 | This individual was found on GenCircles at: http://www.gencircles.com/users/profdavehughey/20/data/8315 | SILLS, Mary Elizabeth (I3972)
|
| 7943 | This Inn had a reputation for gambling and one night after a traveller had won all the money at a card game . The traveller was found with his throat cut in the morning in the stables, where had been sleeping . Henry's family moved to the new houses in Rogerstone that were built for the employees of the Rogerstone Iron Company . This is now the site of Alcan . | EMBLIN, Henry (I6824)
|
| 7944 | This is our likely person, so I am putting her here. Elizabeth PUTTEE Sex: F Event(s): Christening: 23 Aug 1754 Parish Church, Folkestone, Kent, England Parents: Father: David PUTTEE Mother: Mary WATSON Source Information: IGI Batch number: 8433530 Source Call No. 1395902 Type: Film Sheet: 8 Eliz PUTTEE Sex: F Event(s): Christening: 21 May 1775 Folkestone, Kent, England Parents: Father: Dav PUTTEE Mother: Mgt Source Information: IGI Batch number: Dates Source Call No. Type Printout Call No. Type P020721 1635-1840 0908172 IT 13 Film 6906423 Film Most researchers show Elizabeth Puttee's mother as Mary WATSON, but a tree prepared by Doreen Kelly shows Elizabeth's mother as Mary nee BURWASH (1717-1781). I go with the majority here, which is better documented from the IGI, until shown otherwise. --------- NOTE: There is conflicting evidence on whether Richard Godden was married twice (Elizabeth Sladden and Elizabeth Puttee), or there were two Richard Goddens married separately. I personally believe the best evidence is for one Richard Godden to be married to two Elizabeths, but further confirmation one way or the other would be welcomed. Here is the one Richard, two wives scenario that some sources have: Husband Richard Godden Christening: 16 OCT 1744 Folkestone, Kent, England Marriage: 09 MAY 1771 Folkestone, Kent, England Father: Thomas Godden Mother: Mary Baker Wife Elizabeth Sladden Birth: About 1750 Folkestone, Kent, England Marriage: 09 MAY 1771 Folkestone, Kent, England Children 1. Mary Godden Female Christening: August 30, 1771 Folkestone, Kent, England 2. Elizabeth Godden Female Christening: 04 DEC 1772 Folkestone, Kent, England Death: 17 JAN 1773 3. Thomas Godden Male Birth: Christening: January 26, 1774 Folkestone, Kent, England Following this line, it is believed Elizabeth Sladden died between 1774 and 1777, with Richard Godden remarrying as follows based on information from Penny Hiatt ------- Still others say Elizabeth Sladden did not die and the following children should be attributed to her as follows (but overlooking the three children listed above born between 1771-1774): Husband Richard Godden Christening: 16 OCT 1744 Folkestone, Kent, England Marriage: 09 MAY 1771 Folkestone, Kent, England Father: Thomas Godden Mother: Mary Baker Wife Elizabeth Sladden Birth: About 1750 Folkestone, Kent, England Marriage: 09 MAY 1771 Folkestone, Kent, England Children 1. Richard Godden Male Christening: 14 JUN 1778 Folkestone, Kent, England 2. David Godden Male Christening: 08 OCT 1779 Folkestone, Kent, England Death: 14 MAR 1780 3. David Godden Male Birth: Christening: 22 DEC 1780 Folkestone, Kent, England 4. William Godden Male Christening: 31 AUG 1783 Folkestone, Kent, England Death: 21 JUN 1785 5. William Godden Male Christening: 22 JAN 1786 Folkestone, Kent, England Death: 04 MAR 1787 6. Elizabeth Godden Female Christening: About 1787 Folkestone, Kent, England Death: 31 DEC 1790 7. Alexander Godden Christening: 20 JUN 1790 Folkestone, Kent, England Death: 03 FEB 1791 8. John Godden Male Christening: 23 FEB 1794 Folkestone, Kent, England IGI Source Information: Film Number: 457685 | PUTTEE, Elizabeth (I14089)
|
| 7945 | This Marriage Is Very Conjectural - Sarah Is The Right Name Peldon Essex | HOLLAND, Sarah (I1509)
|
| 7946 | This Michel Pitre, son of Michel & Marie-Josephe Orillon, was born on 20th of June 1763 in Nicolet, Québec. He later moved with his mother and father to Nipisiguit now Bathurst, N.B where he settled with his family and also became a farmer. Michel Pitre married Marguerite Boudreau on June 3, 1789 in Caraquet, N.B. The Acadian house around 1790 was a wood-framed structure on a basalt fieldstone foundation. A massive hearth, oven and chimney stood at one end of a single room. The walls were partly infilled with clay and the roof was made of birch shingles. The lot plan from Avenue St-Pierre in West Bathurst shows where our ancestor Michel Pitre and his family were living in 1807. Michel Pitre, husband of Marguerite Boudreau passed away in Nipisiguit on January 29, 1817. | PITRE, Michel Dit Nordest (I23739)
|
| 7947 | This person may be Catherine. This individual was found on GenCircles at: http://www.gencircles.com/users/george_universe/1/data/70736 | DELANG, Luecretia (I37931)
|
| 7948 | This tree is a service to our interconnected families. I am glad to share information with yo u. However, if you do find common ancestry I would very much appreciate hearing from you so w e can continue collaborating. You can contact me at: Richard Alan Nelson 1636 Great Oak Drive Baton Rouge, LA 70810-3050 USA | HARRIS, Louise Mary (I14942)
|
| 7949 | This tree is a service to our interconnected families. I am glad to share information with yo u. However, if you do find common ancestry I would very much appreciate hearing from you so w e can continue collaborating. You can contact me at: Richard Alan Nelson 1636 Great Oak Drive Baton Rouge, LA 70810-3050 USA | HARRIS, Susanna (I14943)
|
| 7950 | This tree is a service to our interconnected families. I am glad to share information with yo u. However, if you do find common ancestry I would very much appreciate hearing from you so w e can continue collaborating. You can contact me at: Richard Alan Nelson 1636 Great Oak Drive Baton Rouge, LA 70810-3050 USA | HARRIS, John (I14945)
|
