|
Home | What's New | Statistics | Surnames | Contact Us |
Latitude: 56.3666666666667, Longitude: -4Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1890 | Comrie, , Perth, Scotland | I36810 | Ryeland Family Tree | |
| 2 | 1889 | Comrie, , Perth, Scotland | I36809 | Ryeland Family Tree | |
| 3 | 1892 | Comrie, , Perth, Scotland | I36811 | Ryeland Family Tree | |
| 4 | 1894 | Comrie, , Perth, Scotland | I36812 | Ryeland Family Tree | |
| 5 | 1786 | Comrie, , Perth, Scotland | I19552 | Ryeland Family Tree | |
| 6 | 1883 | Comrie, , Perth, Scotland | I36836 | Ryeland Family Tree | |
| 7 | Abt Jul 1801 | Comrie, , Perth, Scotland | I6969 | Ryeland Family Tree | |
| 8 | 7 Feb 1866 | Comrie, , Perth, Scotland | I36820 | Ryeland Family Tree | |
| 9 | 1843 | Comrie, , Perth, Scotland | I36813 | Ryeland Family Tree | |
| 10 | 1868 | Comrie, , Perth, Scotland | I36821 | Ryeland Family Tree | |
| 11 | 1883 | Comrie, , Perth, Scotland | I36837 | Ryeland Family Tree | |
| 12 | Abt Aug 1797 | Comrie, , Perth, Scotland | I6957 | Ryeland Family Tree | |
| 13 | 1879 | Comrie, , Perth, Scotland | I36835 | Ryeland Family Tree | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 17 Dec 1837 | Comrie, , Perth, Scotland | I19555 | Ryeland Family Tree | |
| 2 | 6 Sep 1835 | Comrie, , Perth, Scotland | I19553 | Ryeland Family Tree | |
| 3 | 28 Apr 1837 | Comrie, , Perth, Scotland | I19554 | Ryeland Family Tree | |
| 4 | 17 Dec 1804 | Comrie, , Perth, Scotland | I4202 | Ryeland Family Tree | |
| 5 | 20 Jul 1870 | Comrie, , Perth, Scotland | I36830 | Ryeland Family Tree | |
| 6 | 16 Aug 1807 | Comrie, , Perth, Scotland | I4203 | Ryeland Family Tree | |
| 7 | 27 Jul 1802 | Comrie, , Perth, Scotland | I4201 | Ryeland Family Tree | |
| 8 | 20 Jul 1801 | Comrie, , Perth, Scotland | I6969 | Ryeland Family Tree | |
| 9 | 13 Sep 1795 | Comrie, , Perth, Scotland | I19551 | Ryeland Family Tree | |
| 10 | 29 Sep 1799 | Comrie, , Perth, Scotland | I4200 | Ryeland Family Tree | |
| 11 | 15 Jan 1794 | Comrie, , Perth, Scotland | I4199 | Ryeland Family Tree | |
| 12 | 13 Aug 1797 | Comrie, , Perth, Scotland | I6957 | Ryeland Family Tree | |
| 13 | 26 May 1792 | Comrie, , Perth, Scotland | I4198 | Ryeland Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Apr 1885 | Comrie, , Perth, Scotland | I4202 | Ryeland Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | Comrie, , Perth, Scotland | I4183 | Ryeland Family Tree | ||
| 2 | Nov 1832 | Comrie, , Perth, Scotland | I6957 | Ryeland Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Comrie, , Perth, Scotland | I7947 | Ryeland Family Tree | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | CARMICHAEL / MCNAUGHTON | 11 Dec 1830 | Comrie, , Perth, Scotland | F1323 | Ryeland Family Tree |
| 2 | MACNAUGHTAN / MCINNES | 23 May 1791 | Comrie, , Perth, Scotland | F1318 | Ryeland Family Tree |
| 3 | MCDOUGAL / MCNAUGHTON | 25 May 1834 | Comrie, , Perth, Scotland | F6026 | Ryeland Family Tree |