|
Home | What's New | Statistics | Surnames | Contact Us |
Latitude: 51.45, Longitude: -0.0166666666666667Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1819 | Lewisham, , Kent, England | I20229 | Ryeland Family Tree | |
| 2 | 16 Jul 1861 | Lewisham, , Kent, England | I20242 | Ryeland Family Tree | |
| 3 | 3 Apr 1820 | Lewisham, , Kent, England | I20091 | Ryeland Family Tree | |
| 4 | Abt 1856 | Lewisham, , Kent, England | I20234 | Ryeland Family Tree | |
| 5 | 1856 | Lewisham, , Kent, England | I20239 | Ryeland Family Tree | |
| 6 | 1844 | Lewisham, , Kent, England | I20237 | Ryeland Family Tree | |
| 7 | Abt 1843 | Lewisham, , Kent, England | I20230 | Ryeland Family Tree | |
| 8 | Abt 1890 | Lewisham, , Kent, England | I20241 | Ryeland Family Tree | |
| 9 | Abt 1865 | Lewisham, , Kent, England | I20244 | Ryeland Family Tree | |
| 10 | 28 Jul 1864 | Lewisham, , Kent, England | I20243 | Ryeland Family Tree | |
| 11 | Abt 1852 | Lewisham, , Kent, England | I20232 | Ryeland Family Tree | |
| 12 | 5 Apr 1818 | Lewisham, , Kent, England | I20090 | Ryeland Family Tree | |
| 13 | Abt 1859 | Lewisham, , Kent, England | I20235 | Ryeland Family Tree | |
| 14 | 27 Dec 1831 | Lewisham, , Kent, England | I20093 | Ryeland Family Tree | |
| 15 | Abt 1854 | Lewisham, , Kent, England | I20233 | Ryeland Family Tree | |
| 16 | 1848 | Lewisham, , Kent, England | I20238 | Ryeland Family Tree | |
| 17 | Abt 1849 | Lewisham, , Kent, England | I20231 | Ryeland Family Tree | |
| 18 | 29 Nov 1822 | Lewisham, , Kent, England | I20092 | Ryeland Family Tree | |
| 19 | 3 Aug 1876 | Lewisham, , Kent, England | I20974 | Ryeland Family Tree | |
| 20 | 1882 | Lewisham, , Kent, England | I3543 | Ryeland Family Tree | |
| 21 | 5 Mar 1881 | Lewisham, , Kent, England | I3542 | Ryeland Family Tree | |
| 22 | 8 Jun 1862 | Lewisham, , Kent, England | I1662 | Ryeland Family Tree | |
| 23 | 16 Oct 1919 | Lewisham, , Kent, England | I20257 | Ryeland Family Tree | |
| 24 | 16 Apr 1923 | Lewisham, , Kent, England | I15799 | Ryeland Family Tree | |
| 25 | 1864 | Lewisham, , Kent, England | I14067 | Ryeland Family Tree | |
| 26 | 10 Aug 1924 | Lewisham, , Kent, England | I15800 | Ryeland Family Tree | |
| 27 | 1912 | Lewisham, , Kent, England | I14633 | Ryeland Family Tree | |
| 28 | 1866 | Lewisham, , Kent, England | I14068 | Ryeland Family Tree | |
| 29 | 21 Apr 1911 | Lewisham, , Kent, England | I14632 | Ryeland Family Tree | |
| 30 | I14634 | Ryeland Family Tree | |||
| 31 | 6 Jun 1926 | Lewisham, , Kent, England | I15801 | Ryeland Family Tree | |
| 32 | I14636 | Ryeland Family Tree | |||
| 33 | I14635 | Ryeland Family Tree | |||
| 34 | I15789 | Ryeland Family Tree | |||
| 35 | 11 Mar 1921 | Lewisham, , Kent, England | I15797 | Ryeland Family Tree | |
| 36 | 1889 | Lewisham, , Kent, England | I530 | Ryeland Family Tree | |
| 37 | 1890 | Lewisham, , Kent, England | I531 | Ryeland Family Tree | |
| 38 | I23564 | Ryeland Family Tree | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 15 Feb 1899 | Lewisham, , Kent, England | I3571 | Ryeland Family Tree | |
| 2 | 15 Feb 1899 | Lewisham, , Kent, England | I3573 | Ryeland Family Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1977 | Lewisham, , Kent, England | I15468 | Ryeland Family Tree | |
| 2 | 1950 | Lewisham, , Kent, England | I20974 | Ryeland Family Tree | |
| 3 | 21 Dec 1964 | Lewisham, , Kent, England | I15665 | Ryeland Family Tree | |
| 4 | 1905 | Lewisham, , Kent, England | I18768 | Ryeland Family Tree | |
| 5 | 1923 | Lewisham, , Kent, England | I15938 | Ryeland Family Tree | |
| 6 | 1889 | Lewisham, , Kent, England | I15384 | Ryeland Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1891 | Lewisham, , Kent, England | I15938 | Ryeland Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1881 | Lewisham, , Kent, England | I4340 | Ryeland Family Tree | |
| 2 | 1881 | Lewisham, , Kent, England | I7893 | Ryeland Family Tree | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | DAINES / STONE | 1861 | Lewisham, , Kent, England | F434 | Ryeland Family Tree |
| 2 | QUINELL / SPEARPOINT | 1894 | Lewisham, , Kent, England | F4653 | Ryeland Family Tree |
| 3 | SPEARPOINT / NORTHCOTE | 1937 | Lewisham, , Kent, England | F4429 | Ryeland Family Tree |
| 4 | SPEARPOINT / RICE | F4817 | Ryeland Family Tree | ||