|
Home | What's New | Statistics | Surnames | Contact Us |
Latitude: 43.5944444444444, Longitude: -83.8888888888889Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I35864 | Ryeland Family Tree | |||
| 2 | I35861 | Ryeland Family Tree | |||
| 3 | 11 Jul 1933 | Bay City, Bay, Michigan, USA | I35860 | Ryeland Family Tree | |
| 4 | 7 Nov 1903 | Bay City, Bay, Michigan, USA | I35857 | Ryeland Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Aug 1929 | Bay City, Bay, Michigan, USA | I35853 | Ryeland Family Tree | |
| 2 | Aft 1920 | Bay City, Bay, Michigan, USA | I35852 | Ryeland Family Tree | |
| 3 | 1 Apr 1903 | Bay City, Bay, Michigan, USA | I35858 | Ryeland Family Tree | |
| 4 | 30 Jun 1959 | Bay City, Bay, Michigan, USA | I35857 | Ryeland Family Tree | |
| 5 | Aft 1920 | Bay City, Bay, Michigan, USA | I35859 | Ryeland Family Tree | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | CICCONE / FORTIN | F11782 | Ryeland Family Tree | ||
| 2 | FORTIN / FORTIN | 23 Nov 1929 | Bay City, Bay, Michigan, USA | F11780 | Ryeland Family Tree |