|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | John BEAMISH [1] | |
| Gender | Male | |
| _UID | 6A6AE0F4CE484D42B86810192A879E08ED84 | |
| Died | 1963 | |
|
||
| Person ID | I8792 | Ryeland Family Tree |
| Last Modified | 11 Nov 2004 | |
| Father | John Alexander BEAMISH, b. 12 Mar 1856, Etobicoke, York County, Ontario, Canada | |
| Mother | Elizabeth CAMERON, b. 1856, Ontario, Canada | |
| Family ID | F2286 | Group Sheet |
| Family | Catherine | |
| Last Modified | 16 Nov 2005 | |
| Family ID | F2766 | Group Sheet |
| Sources |
|