|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | Maria HORN [1] | |
| Born | 1821 | Devonshire, England |
| Gender | Female | |
| _UID | B6B540E912AE480A96D175F322A08DBF83F1 | |
| Died | Yes, date unknown | |
| Person ID | I8019 | Ryeland Family Tree |
| Last Modified | 15 Mar 2010 | |
| Father | Charles HORN, b. 1785, Devonshire, England | |
| Mother | Martha, b. 1790, Bratton Clovelly, , Devonshire, England | |
| Family ID | F2520 | Group Sheet |
| Event Map |
|
| Sources |
|