|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | Alexander CAMERON [1, 2, 3, 4, 5] | |
| Born | 18 Feb 1860 | Ontario, Canada |
| Gender | Male | |
| Occupation | Farmer | |
| Residence | Vaughan Township, York County, Ontario, Canada |
|
|
||
| _UID | EB839F6D67B3434BA47159D9BC7BAFED3C94 | |
| Died | 9 Feb 1923 | Ontario, Canada |
| Notes |
|
|
| Person ID | I7119 | Ryeland Family Tree |
| Last Modified | 23 Mar 2007 | |
| Father | Archibald CAMERON, b. 1826, Caledon Twp, Peel Co., Ontario, Canada | |
| Mother | Catherine MCMURCHY, b. 1826, Argyll, Scotland | |
| Married | 6 Mar 1851 | |
| Family ID | F2285 | Group Sheet |
| Family 1 | Jennie FARR, b. 3 Aug 1864, d. 24 Jul 1896 | |
| Married | 3 Jun 1885 | Vaughan Township, York County, Ontario, Canada |
| Last Modified | 16 Nov 2005 | |
| Family ID | F2287 | Group Sheet |
| Family 2 | Anna CRISP, b. 18 Feb 1863, Ontario, Canada | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Nov 2005 | |||||||||||
| Family ID | F2288 | Group Sheet | ||||||||||
| Event Map |
| Photos | McNaughton 023.jpg |
| Sources |
|