|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | Brenda J WINDSOR [2] | |
| Born | 5 Jul 1930 | |
| Gender | Female | |
| _UID | C39B230EA0A8408592C0293B115407813F86 | |
| Died |
|
|
| Person ID | I6922 | Ryeland Family Tree |
| Last Modified | 24 Jul 2012 | |
| Father | Albert Edward WINDSOR, b. 13 Apr 1900, St Georges, Bristol, , Gloucestershire, England | |
| Mother | Florence May EMBLIN, b. 27 May 1896, Stoke Lane, Somerset, England | |
| Married | 1925 | |
| Family ID | F2215 | Group Sheet |
| Family | Edward EDGEWORTH | |
| Last Modified | 16 Nov 2005 | |
| Family ID | F2220 | Group Sheet |
| Sources |