|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | Catherine Jane NAYLOR | |
| Born | Abt 1851 | Fenelon Falls, Victoria County, Ontario, Canada |
| Gender | Female | |
| _UID | C8F0496828BF47E78F4A161E678646F3B115 | |
| Died | 4 Aug 1913 | Peterborough, , Ontario, Canada |
| Person ID | I38060 | Ryeland Family Tree |
| Last Modified | 24 May 2013 | |
| Family | Dennis MCMARTIN, b. 4 Mar 1841, Ontario, Canada | |
| Married | 28 Oct 1873 | Fenelon Falls, Victoria County, Ontario, Canada |
| Last Modified | 15 Jun 2010 | |
| Family ID | F12632 | Group Sheet |
| Event Map |
|
| Sources |