|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | Mary Ann BROCKSOP [1, 2] | |
| Born | 1824 | London, , Greater London, England |
| Gender | Female | |
| _UID | 5F39332ABD0441159C51C1E514CA0AA52CFF | |
| Died | Yes, date unknown | |
| Person ID | I36461 | Ryeland Family Tree |
| Last Modified | 30 Mar 2009 | |
| Family | John TETLEY, b. 31 Dec 1823, Derby, , Derbyshire, England | |
| Married | 1849 | Derby, , Derbyshire, England |
| Last Modified | 30 Mar 2009 | |
| Family ID | F12301 | Group Sheet |
| Event Map |
|
| Sources |