|
Home | What's New | Statistics | Surnames | Contact Us |
| Name | Sarah NEWBERY [1] | |
| Born | 1768 | Somerset, England |
| Gender | Female | |
| _UID | 1CBC4D957BCD479F97D94D1854BCF212D1E2 | |
| Died | 11 Feb 1820 | Widworthy, , Devonshire, England |
| Person ID | I22881 | Ryeland Family Tree |
| Last Modified | 29 Oct 2007 | |
| Family | Thomas WHITE, b. 1755, Northleigh, , Devonshire, England | |
| Married | 24 Sep 1818 | Widworthy, , Devonshire, England |
| Last Modified | 29 Oct 2007 | |
| Family ID | F6985 | Group Sheet |
| Event Map |
|
| Sources |
|